Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 16   |   Total Page Views: 310
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
601 7 1999-00129 TOVES DONNA 08/24/2026 PROCESSING
602 7 1999-00530 INOS CANDILYN 08/24/2026 PROCESSING
603 7 1999-00738 MARATITA RICARDO PROCESSING
604 7 1999-00767 SAN NICOLAS LORETTA 08/24/2026 PROCESSING
605 7 1999-00816 SABLAN LUCY 08/27/2026 PROCESSING
606 7 1999-01884 BORJA RAMONA 08/24/2026 PROCESSING
607 7 2000-00129 MANGLONA GEORGETTE 08/28/2026 PROCESSING
608 7 2000-00550 TAISACAN FRANCIS 08/24/2026 PROCESSING
609 7 2000-00724 CHARFAUROS VERNON 08/26/2026 PROCESSING
610 7 2000-00851 MARATITA DARRYL 09/09/2026 PROCESSING
611 7 2000-00876 CALVO ANDRILYNN 09/09/2026 PROCESSING
612 7 2000-00881 BARCINAS FREDERICK PROCESSING
613 7 2001-00049 NARRO DANIEL 08/31/2026 PROCESSING
614 7 2001-00302 HOCOG VALEEN 08/24/2026 PROCESSING
615 7 2001-00307 MANGLONA LESTER 09/10/2026 PROCESSING
616 7 2001-00479 MANGLONA JACKIE 08/28/2026 PROCESSING
617 7 2003-00181 MANGLONA MARK PROCESSING
618 7 2003-00182 MANGLONA DEANNA 09/10/2026 PROCESSING
619 7 2003-00313 TAITANO PILAR PROCESSING
620 7 2003-00362 CASTRO-MCCLERKIN LADONNA 08/24/2026 PROCESSING
621 7 2005-00377 MENDIOLA BRIANNALYNN 08/26/2026 PROCESSING
622 7 2005-00759 ULLOA GRANTLEY 09/11/2026 PROCESSING
623 7 2005-00780 MANGLONA CRAIG 08/25/2026 PROCESSING
624 7 2005-01185 MANGLONA SHARLENE 08/25/2026 PROCESSING
625 7 2005-01340 OMAPAS NICOLAS 08/31/2026 PROCESSING
626 7 2005-01702 OGO JUSTIN 09/04/2026 PROCESSING
627 7 2005-01704 OGO CRSTAL 09/04/2026 PROCESSING
628 7 2005-01789 DELA CRUZ MARCELLE 08/20/2026 PROCESSING
629 7 2007-00050 BABAUTA APRIL 09/11/2026 PROCESSING
630 7 2007-00227 MENDIOLA BIANCA 08/31/2026 PROCESSING
631 7 2007-00357 CRUZ COLIN 08/21/2026 PROCESSING
632 7 2007-00389 ATALIG BEN 08/24/2026 PROCESSING
633 7 2007-00422 MANGLONA NORMA 08/25/2026 PROCESSING
634 7 2007-00807 HOCOG LOQUEL 08/31/2026 PROCESSING
635 7 2007-00815 MANGLONA JALMA 08/28/2026 PROCESSING
636 7 2007-00819 KING ALVIN 08/31/2026 PROCESSING
637 7 2007-00849 CRUZ RAY 09/03/2026 PROCESSING
638 7 2009-00687 TAIMANAO TANA 08/25/2026 PROCESSING
639 7 2009-00729 SANTOS DARREN PROCESSING
640 7 2009-01139 ATALIG TJ 08/25/2026 PROCESSING
641 7 2009-01157 BARCINAS LUCRETIA PROCESSING
642 7 2009-01216 TOVES ALBERT 08/29/2026 PROCESSING
643 7 2009-01217 MANGLONA CARLO 08/31/2026 PROCESSING
644 7 2009-01526 SAN NICOLAS BRITTANY 08/26/2026 PROCESSING
645 7 2012-00451 MESNGON JENNYLYN 08/24/2026 PROCESSING
646 7 2012-00599 CHARFAUROS JUDE 08/25/2026 PROCESSING
647 7 2012-01149 MANGLONA PAULINE 09/10/2026 PROCESSING
648 7 2012-01465 OGO KROY 09/09/2026 PROCESSING
649 7 2012-01466 AYUYU PRINCES 08/31/2026 PROCESSING
650 7 2012-01613 ATALIG DJ 08/24/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)