Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 14   |   Total Page Views: 308
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
551 6 2023-00058 ACOLLADOR CHAD 08/20/2026 PROCESSING
552 6 2023-00352 BORJA AIDEN 08/20/2026 PROCESSING
553 6 2023-00828 ALVAREZ JOHN 08/26/2026 PROCESSING
554 6 2024-00485 DELA CRUZ KATIE 08/20/2026 PROCESSING
555 6 2024-00625 UNTALAN MARY 08/27/2026 PROCESSING
556 6 2025-00115 NORECH-LAZARO MEFI 08/24/2026 PROCESSING
557 6 2025-00190 SANTOS JOSEPH 08/26/2026 PROCESSING
558 6 2026-00102 ADRIANO DAEMIANNE 09/11/2026 PROCESSING
559 6 2026-00195 KING IRENE 08/25/2026 PROCESSING
560 7 1983-00078 MANGLONA ROY 08/29/2026 PROCESSING
561 7 1983-00086 MENDIOLA CELESTE 08/24/2026 PROCESSING
562 7 1985-00041 AYUYU JUAN 09/11/2026 PROCESSING
563 7 1985-00044 ATALIG HENRY 09/02/2026 PROCESSING
564 7 1985-00045 ATALIG MARIA 09/03/2026 PROCESSING
565 7 1985-00053 OGO JOSEPH 08/31/2026 PROCESSING
566 7 1985-00054 OGO SYLVIA 08/31/2026 PROCESSING
567 7 1985-00154 CALVO CECILIA PROCESSING
568 7 1987-00092 MANGLONA LOURDES 09/11/2026 PROCESSING
569 7 1989-00087 HOCOG VIVIAN 08/25/2026 PROCESSING
570 7 1989-00092 ATALIG ELIZABETH 09/07/2026 PROCESSING
571 7 1989-00150 AYUYU ALVINA 09/11/2026 PROCESSING
572 7 1995-00198 MUNDO ALYS 08/24/2026 PROCESSING
573 7 1995-00395 SANTOS APRIL 09/08/2026 PROCESSING
574 7 1995-00724 MUNDO ANICETO PROCESSING
575 7 1996-00395 INOS JOSEPH 09/11/2026 PROCESSING
576 7 1996-00397 OGO JUSTIN 09/01/2026 PROCESSING
577 7 1996-00664 DELA CRUZ EDWARD 08/20/2026 PROCESSING
578 7 1996-00771 HOCOG VINCENT 08/24/2026 PROCESSING
579 7 1996-00943 HOCOG VERILYNN 08/24/2026 PROCESSING
580 7 1996-01044 SABLAN RAY 08/27/2026 PROCESSING
581 7 1996-0225 HOCOG SALOMAE 08/24/2026 PROCESSING
582 7 1996-02447 MANGLONA ALBERT 08/28/2026 PROCESSING
583 7 1996-02614 TAISACAN MATIAS 09/07/2026 PROCESSING
584 7 1996-02814 TAIMANAO BRELINDA 08/27/2026 PROCESSING
585 7 1996-02846 TOVES GARY 08/29/2026 PROCESSING
586 7 1996-02934 SANTOS SIMEON 08/24/2026 PROCESSING
587 7 1996-03423 TAISACAN MERCEDES 09/07/2026 PROCESSING
588 7 1996-04045 TAITANO ALLAN 08/28/2026 PROCESSING
589 7 1997-00309 OGO RHONDA 08/28/2026 PROCESSING
590 7 1997-00611 SANTOS RICHARD 08/28/2026 PROCESSING
591 7 1997-00634 OGO WANDA PROCESSING
592 7 1997-00636 SANTOS NORMA PROCESSING
593 7 1997-00702 TAIMANAO BRYDEN 09/04/2026 PROCESSING
594 7 1997-01109 TUDELA STEPHANIE 08/31/2026 PROCESSING
595 7 1997-01250 SONGSONG FRANCISCO 09/01/2026 PROCESSING
596 7 1997-01251 SONGSONG MARY 09/01/2026 PROCESSING
597 7 1997-01278 MENDIOLA ELUTERIO 08/24/2026 PROCESSING
598 7 1997-01406 CALVO ZELDA 08/24/2026 PROCESSING
599 7 1997-02579 SANTOS ANNABELLE 08/27/2026 PROCESSING
600 7 1997-02585 GARCES JONATHAN 09/04/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)