Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 28   |   Total Page Views: 322
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
451 6 1996-03923 LIZAMA JACQUELINE 08/31/2026 PROCESSING
452 6 1996-03989 ABAYARE HELEN 09/03/2026 PROCESSING
453 6 1997-00251 SAN NICOLAS JENNIFER 08/31/2026 PROCESSING
454 6 1997-02294 CASTRO LILLIAN 08/27/2026 PROCESSING
455 6 1998-00073 ALDAN JEANETTE 08/31/2026 PROCESSING
456 6 1999-00031 ALDAN DARIUS 09/03/2026 PROCESSING
457 6 1999-00823 CRUZ HENRIETA 09/09/2026 PROCESSING
458 6 1999-01012 HOFSCHNEIDER DUENAS MARTINA 09/11/2026 PROCESSING
459 6 1999-02018 SANCHEZ MARCELLA 08/24/2026 PROCESSING
460 6 2000-00289 SAN NICOLAS JAMAIMA 09/03/2026 PROCESSING
461 6 2000-00308 SANCHEZ EDWARD 09/07/2026 PROCESSING
462 6 2000-00368 SAN NICOLAS ERIC 08/21/2026 PROCESSING
463 6 2000-00619 QUICHOCHO FRANCES 08/26/2026 PROCESSING
464 6 2001-00502 ALDAN JORDANNA 09/08/2026 PROCESSING
465 6 2001-01047 SAN NICOLAS CARLA 08/29/2026 PROCESSING
466 6 2002-00045 AGUON PATRICIA 09/04/2026 PROCESSING
467 6 2003-00106 CING JERRA 08/24/2026 PROCESSING
468 6 2003-00167 LIZAMA JOLEEN 09/03/2026 PROCESSING
469 6 2003-00226 CRUZ BETSY 09/01/2026 PROCESSING
470 6 2003-00391 BAKER ABIGAIL 09/07/2026 PROCESSING
471 6 2003-00814 ABAYARE ALEJANDRO 09/03/2026 PROCESSING
472 6 2004-00070 BLANTON REENA 09/03/2026 PROCESSING
473 6 2004-00226 CING VINCENT 08/20/2026 PROCESSING
474 6 2005-00086 MENDIOLA MANUELA 08/24/2026 PROCESSING
475 6 2005-00111 HOFSCHNEIDER JEFFREY 08/29/2026 PROCESSING
476 6 2005-00329 HOFSCHNEIDER KIMBERLY 09/08/2026 PROCESSING
477 6 2005-00418 DIAZ MARTINA 09/04/2026 PROCESSING
478 6 2005-00831 HOFSCHNEIDER NATHANIEL 09/04/2026 PROCESSING
479 6 2005-00851 KING LINALA 08/26/2026 PROCESSING
480 6 2005-00965 MUNDO GERALD 08/27/2026 PROCESSING
481 6 2005-01481 CRUZ JOSEPH 08/31/2026 PROCESSING
482 6 2006-00199 BLANTON BRUCE 08/27/2026 PROCESSING
483 6 2006-00250 SANCHEZ JOAQUIN 08/25/2026 PROCESSING
484 6 2007-00062 EVANGELISTA PABLO 08/25/2026 PROCESSING
485 6 2007-00089 DARIA MARJORIE PROCESSING
486 6 2007-00151 MENDIOLA NIKITA 08/31/2026 PROCESSING
487 6 2007-00467 SANCHEZ VICTORIA 09/04/2026 PROCESSING
488 6 2007-00539 CONCEPCION CHRISTINE 09/04/2026 PROCESSING
489 6 2007-00838 BORJA PUALANI 08/31/2026 PROCESSING
490 6 2008-00029 ARICHETA SHIAN 08/26/2026 PROCESSING
491 6 2008-00355 ABAYARE FREDERICK 08/29/2026 PROCESSING
492 6 2008-00456 KING PATRICK 08/25/2026 PROCESSING
493 6 2008-00509 BORJA HERBERT 09/03/2026 PROCESSING
494 6 2008-00562 EVANGELISTA PAULA 08/25/2026 PROCESSING
495 6 2009-00010 HOFSCHNEIDER FREDDY 09/04/2026 PROCESSING
496 6 2009-00037 MANGLONA ALVIN 08/25/2026 PROCESSING
497 6 2009-00453 EVANGELISTA NECIE 08/28/2026 PROCESSING
498 6 2009-00606 MENDIOLA NICOLE 08/25/2026 PROCESSING
499 6 2009-00656 LIZAMA LINETTE 09/07/2026 PROCESSING
500 6 2009-00712 BORJA MARTHONIA 09/03/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)