Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 19   |   Total Page Views: 313
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
301 4B 1996-03133 CAMACHO TERESITA 09/08/2026 PROCESSING
302 4B 1996-03612 CASTRO VICENTE 09/03/2026 PROCESSING
303 4B 1997-01989 CABRERA RITA PROCESSING
304 4B 1997-02789 CAMACHO FRANCISCO 09/09/2026 PROCESSING
305 4B 1997-03013 CAMACHO PATRICK 08/29/2026 PROCESSING
306 4B 1999-01949 CAMACHO VALERIE 08/29/2026 PROCESSING
307 4B 2000-00194 DELA CRUZ ELDEN 08/26/2026 PROCESSING
308 4B 2000-00603 MUNDO ROSALIE PROCESSING
309 4B 2003-00106 PINEDA JESSICA 08/20/2026 PROCESSING
310 4B 2005-00515 SALAS JONATHAN 08/31/2026 PROCESSING
311 4B 2007-00024 QUITUGUA ANIGONIA 09/11/2026 PROCESSING
312 4B 2010-00537 SALAS AMANDA 08/24/2026 PROCESSING
313 4B 2012-01036 GUIAO LALLANE 08/28/2026 PROCESSING
314 4B 2017-00256 BABAUTA NANCY 08/25/2026 PROCESSING
315 4B 2018-00421 SENG NATHANIEL 08/28/2026 PROCESSING
316 4B 2019-00357 SABLAN HAILEY 08/31/2026 PROCESSING
317 4B 2022-00203 SAN NICOLAS JOHN 09/01/2026 PROCESSING
318 4B 2022-00942 CASTRO BONIFACIO 09/01/2026 PROCESSING
319 4B 2024-00003 ADRIATICO STEVEN 09/02/2026 PROCESSING
320 4B 2026-00177 RASA MADISON 08/31/2026 PROCESSING
321 4B 2026-00335 SAN NICOLAS EARLE 08/26/2026 PROCESSING
322 4B 2026-00775 CAMACHO URSALYN 08/29/2026 PROCESSING
323 4C 1977-00087 SIBETANG MARIA 08/20/2026 PROCESSING
324 4C 1981-0014 CRISOSTOMO JULITA 08/21/2026 PROCESSING
325 4C 1981-0016 CRISOSTOMO FRANCISCO 08/21/2026 PROCESSING
326 4C 1995-00942 PINAULA ELBERT 09/04/2026 PROCESSING
327 4C 1996-02691 BORJA AGAPITA 08/26/2026 PROCESSING
328 4C 1996-03439 ALDAN LORRAINE 08/25/2026 PROCESSING
329 4C 1996-03794 BORJA JOSE 08/26/2026 PROCESSING
330 4C 1997-00875 CAMACHO GERNADINE 08/26/2026 PROCESSING
331 4C 1999-01391 SALAS SAMANTHA 08/20/2026 PROCESSING
332 4C 1999-01725 CRISOSTOMO VERNA 08/26/2026 PROCESSING
333 4C 2005-01711 CASTRO AURORA 08/20/2026 PROCESSING
334 4C 2007-00059 SALAS JOHN 08/20/2026 PROCESSING
335 4C 2009-00411 CAMACHO CONNIELYNN 08/26/2026 PROCESSING
336 4C 2009-00780 YIFTHEG PENELOPE 09/09/2026 PROCESSING
337 4C 2009-01555 SIBETANG JOSHUA 08/26/2026 PROCESSING
338 4C 2012-00647 ADA ALEXIS 09/08/2026 PROCESSING
339 4C 2014-00857 OGUMORO RACHEL 08/29/2026 PROCESSING
340 4C 2017-00375 SALAS JOHN 08/27/2026 PROCESSING
341 4C 2018-00779 PANGELINAN CARRIE 09/01/2026 PROCESSING
342 4C 2022-00630 NORITA ANTONIO 08/21/2026 PROCESSING
343 4C 2024-00242 SEMAN ILA 08/24/2026 PROCESSING
344 4D 1997-02325 HERMOSILLA JAIME 08/25/2026 PROCESSING
345 4D 2001-00594 RANGAMAR ERNESTO 08/21/2026 PROCESSING
346 4D 2005-01625 SANTOS JENNY 08/21/2026 PROCESSING
347 4D 2007-00238 SEMAN BRETT 09/09/2026 PROCESSING
348 4D 2007-00859 VILLAGOMEZ FRANCISCO 09/07/2026 PROCESSING
349 4D 2008-00486 CASTRO LORRAINE 09/07/2026 PROCESSING
350 4D 2009-01283 IGUEL JUAN 08/20/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)