Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 10   |   Total Page Views: 304
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
101 1B 2025-00126 GERONIMO RIHANNA 08/24/2026 PROCESSING
102 1B 2025-00127 CABRERA MARTHA 08/24/2026 PROCESSING
103 1B 2025-00212 TAIMANAO ARYANA 08/29/2026 PROCESSING
104 1B 2025-00255 MARATITA MARIA PROCESSING
105 1B 2026-00380 DRILON KRISELLE 08/24/2026 PROCESSING
106 1B 2026-00386 MA SUNNY 08/26/2026 PROCESSING
107 1C 1996-03438 BORJA JACINTA PROCESSING
108 1C 1997-00151 TUDELA PAULINE 08/24/2026 PROCESSING
109 1C 1999-00609 CABRERA SYLVIA 08/26/2026 PROCESSING
110 1C 1999-00669 IGLECIAS ANTONETTE 08/24/2026 PROCESSING
111 1C 2000-00068 SAITO RUSLYN 09/11/2026 PROCESSING
112 1C 2002-00001 MAFNAS JOELYN 08/20/2026 PROCESSING
113 1C 2003-00003 CABRERA JONATHAN 09/08/2026 PROCESSING
114 1C 2005-01317 CRUZ JULIE 09/01/2026 PROCESSING
115 1C 2012-00198 SABLAN LEANETTE 09/02/2026 PROCESSING
116 1C 2012-01075 SASAMOTO KIANNA 09/04/2026 PROCESSING
117 1C 2012-01900 PANGELINAN LEIA 08/21/2026 PROCESSING
118 1C 2014-00628 DELEON GUERRERO KEANAH 08/24/2026 PROCESSING
119 1C 2016-00392 MARATITA MARVIN 08/29/2026 PROCESSING
120 1C 2018-01109 MAGOFNA PENINA 08/29/2026 PROCESSING
121 1C 2022-00779 LEE DYLAN 08/20/2026 PROCESSING
122 1C 2024-00319 TORRES AVAH 08/20/2026 PROCESSING
123 1C 2024-00411 SABLAN ANDREW 09/11/2026 PROCESSING
124 2 1996-03237 PALACIOS JOSEPH 08/25/2026 PROCESSING
125 2 1996-04010 BURKE TRACY 09/11/2026 PROCESSING
126 2 1997-00362 VILLACRUSIS JOSEPH 08/21/2026 PROCESSING
127 2 1998-00023 CONCEPCION GIOT 08/31/2026 PROCESSING
128 2 1999-00415 PALACIOS PAULL 09/08/2026 PROCESSING
129 2 1999-00416 PALACIOS ROSLYN 09/08/2026 PROCESSING
130 2 1999-00849 DELA CRUZ FRANCES 09/01/2026 PROCESSING
131 2 2000-00639 AGULTO BRYAN 09/07/2026 PROCESSING
132 2 2003-00221 TEIGITA JENNIFER 09/01/2026 PROCESSING
133 2 2005-00028 KISA-CAMACHO VANESSA 08/25/2026 PROCESSING
134 2 2005-01295 CAMACHO SHAWN 08/25/2026 PROCESSING
135 2 2008-00175 UNTALAN JOSEFA 09/09/2026 PROCESSING
136 2 2009-00299 TENORIO MARIA 08/21/2026 PROCESSING
137 2 2012-00038 SALLE RAYLEEN 09/01/2026 PROCESSING
138 2 2013-00489 BRENNAN JOURDON 08/24/2026 PROCESSING
139 2 2014-01135 ALDAN LYANCES 08/31/2026 PROCESSING
140 2 2016-00146 TENORIO ITCHAKOMI 08/27/2026 PROCESSING
141 2 2017-00132 BRAGANZA IVAN 08/31/2026 PROCESSING
142 2 2019-00224 TENORIO JUANNIE 08/25/2026 PROCESSING
143 2 2021-00148 GATMAITAN XAVIER 09/08/2026 PROCESSING
144 2 2022-00244 AQUINO QUEENETH 08/20/2026 PROCESSING
145 2 2024-0014 DELA CRUZ REMEDIO 09/04/2026 PROCESSING
146 2 2025-00268 TENORIO MALINA 08/29/2026 PROCESSING
147 2 2026-00095 POQUIZ YLLIANA 08/24/2026 PROCESSING
148 2 2026-00422 PALACIOS PAULY 09/08/2026 PROCESSING
149 3A 1991-00020 PUA DOLORES 09/03/2026 PROCESSING
150 3A 1991-00184 VILLAGOMEZ DIANA 08/29/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)