Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 7   |   Total Page Views: 301
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
1 1A 1991-00252 SALAS GERARD 09/02/2026 PROCESSING
2 1A 1993-00136 CEPEDA DEVEYANNE 08/24/2026 PROCESSING
3 1A 1995-00334 MARATITA DEXTER 08/29/2026 PROCESSING
4 1A 1997-01432 TUDELA JAIME 08/29/2026 PROCESSING
5 1A 1999-00199 PANGELINAN GARY 08/28/2026 PROCESSING
6 1A 1999-01033 PANGELINAN VANESSA 08/28/2026 PROCESSING
7 1A 2000-00066 SUNDERLAND DEYNAROSE 09/01/2026 PROCESSING
8 1A 2001-00356 PRITCHARD KIMBERLY 08/25/2026 PROCESSING
9 1A 2005-00560 MARATITA EVIRA 08/29/2026 PROCESSING
10 1A 2006-00234 MARATITA RUFINO 09/02/2026 PROCESSING
11 1A 2009-00572 MARATITA JANINA 09/03/2026 PROCESSING
12 1A 2012-01565 INDALECIO MILLIANNE 09/02/2026 PROCESSING
13 1A 2013-00390 GELACIO JOMALYN 09/11/2026 PROCESSING
14 1A 2013-00482 BUNIAG FRANCIS 08/24/2026 PROCESSING
15 1A 2013-00723 SAURES KATRIEL 09/08/2026 PROCESSING
16 1A 2022-00503 NGESKEBEI FRANCISCA 09/08/2026 PROCESSING
17 1A 2022-00652 SUNDERLAND ANDREW 09/01/2026 PROCESSING
18 1A 2022-00803 APATANG DONOVAN 09/01/2026 PROCESSING
19 1A 2024-00376 GUERRERO RUBEN 08/24/2026 PROCESSING
20 1B 1991-00191 VILLAGOMEZ TIMOTHY 08/21/2026 PROCESSING
21 1B 1991-00212 DELEON GUERRERO ARVIN 08/28/2026 PROCESSING
22 1B 1991-00431 TASI ISIDORA 08/26/2026 PROCESSING
23 1B 1992-00045 ARRIOLA VELMA 09/01/2026 PROCESSING
24 1B 1993-00143 CEPEDA CHRIS 08/24/2026 PROCESSING
25 1B 1993-00254 KLUGE RAY 09/01/2026 PROCESSING
26 1B 1993-00267 SABLAN CATHERINE PROCESSING
27 1B 1994-00033 DELEON GUERRERO FLORENCIO 08/31/2026 PROCESSING
28 1B 1995-00088 BENAVENTE RITA 08/24/2026 PROCESSING
29 1B 1995-00239 CEPEDA PATRICIA 09/01/2026 PROCESSING
30 1B 1995-00651 SCHRACK ROBERT 09/08/2026 PROCESSING
31 1B 1995-00734 CEPEDA JUAN 09/01/2026 PROCESSING
32 1B 1996-00907 BRIONES CYNTHIA 08/24/2026 PROCESSING
33 1B 1996-01130 BENAVENTE JACOB PROCESSING
34 1B 1996-01477 METTAO ANTONIA 09/03/2026 PROCESSING
35 1B 1996-02148 SANTOS RAYMOND 08/25/2026 PROCESSING
36 1B 1996-02184 DAVID JUANETTE 08/27/2026 PROCESSING
37 1B 1996-03009 BOYER-SALAS DEENA 09/01/2026 PROCESSING
38 1B 1996-03728 DELEON GUERRERO MARISSA 08/28/2026 PROCESSING
39 1B 1997-00141 REYES SHEVONNE 08/25/2026 PROCESSING
40 1B 1997-01865 ALDAN PEDRO 08/29/2026 PROCESSING
41 1B 1997-02963 ADA CRISTINA 09/07/2026 PROCESSING
42 1B 1998-00040 DELEON GUERRERO JACK 08/25/2026 PROCESSING
43 1B 1999-00024 DAVID EVELYN 08/28/2026 PROCESSING
44 1B 1999-00102 REYES CARLENE 08/24/2026 PROCESSING
45 1B 1999-00436 DELEON GUERRERO LUISE 08/31/2026 PROCESSING
46 1B 1999-00611 CABRERA AGNES 08/25/2026 PROCESSING
47 1B 1999-00698 SANTOS VINCENT 08/25/2026 PROCESSING
48 1B 1999-01724 SOUND ESTHER 08/26/2026 PROCESSING
49 1B 2000-00143 DEMAPAN ANGEL 09/03/2026 PROCESSING
50 1B 2000-00478 VILLACRUSIS SHARLEEN 08/21/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)