Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 40   |   Total Page Views: 149
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
801 7 1996-03047 MENDIOLA ANTONINO 09/27/2024 09/30/2024
802 7 1996-03196 TAIMANAO ANDREA 09/22/2024 09/24/2024
803 7 1996-03200 TAIMANAO LUIS 10/12/2024 10/12/2024
804 7 1996-03424 CASTRO ESTHER 10/08/2024 10/10/2024
805 7 1996-03425 ALDAN WAYNE 10/08/2024 10/10/2024
806 7 1996-03433 CALVO CLAIR 09/27/2024 09/30/2024
807 7 1996-03459 CASTRO JOAQUIN 10/07/2024 10/08/2024
808 7 1996-03703 MENDIOLA WINNIEFREDA 10/07/2024 10/08/2024
809 7 1996-03704 MENDIOLA FELIX 10/07/2024 10/08/2024
810 7 1996-03723 QUITUGUA JOEY 10/10/2024 10/12/2024
811 7 1996-03925 MANGLONA MICHAEL 09/18/2024 09/23/2024
812 7 1996-03996 TAITANO AL 09/26/2024 09/26/2024
813 7 1997-00309 OGO RHONDA 09/18/2024 09/23/2024
814 7 1997-00325 ATALIG KEN 09/26/2024 09/26/2024
815 7 1997-00327 RAMOS RITA 10/10/2024 10/12/2024
816 7 1997-00328 RAMOS ANDREW 10/10/2024 10/12/2024
817 7 1997-00337 TAISACAN RANDY 09/03/2024 09/23/2024
818 7 1997-00339 QUITUGUA GARREN 09/16/2024 09/23/2024
819 7 1997-00430 TAISACAN MARIA 10/09/2024 10/10/2024
820 7 1997-00434 CABRERA RICARDO 10/26/2024 10/26/2024
821 7 1997-00611 SANTOS RICHARD 09/30/2024 10/03/2024
822 7 1997-00634 CHARFAUROS WANDA 09/12/2024 09/23/2024
823 7 1997-00635 BAMBA DAVID 10/04/2024 10/07/2024
824 7 1997-00636 SANTOS NORMA 09/16/2024 09/23/2024
825 7 1997-00683 MENDIOLA BALBINA 09/26/2024 09/26/2024
826 7 1997-00702 TAIMANAO BRYDEN 09/23/2024 09/30/2024
827 7 1997-00819 SANTOS JAIME 08/27/2024 09/23/2024
828 7 1997-01004 SONGSONG BRANT 09/05/2024 09/23/2024
829 7 1997-01078 ATALIG VALERIE 08/22/2024 09/23/2024
830 7 1997-01109 TUDELA STEPHANIE 09/24/2024 09/26/2024
831 7 1997-01240 MENDIOLA DOLORES 09/09/2024 09/23/2024
832 7 1997-01250 SONGSONG FRANCISCO 10/01/2024 10/03/2024
833 7 1997-01251 SONGSONG MARY 10/01/2024 10/03/2024
834 7 1997-01277 BARCINAS ANDREW 09/11/2024 09/23/2024
835 7 1997-01323 TAIMANAO MARTIN 09/27/2024 09/30/2024
836 7 1997-01406 CALVO ZELDA 09/30/2024 10/03/2024
837 7 1997-01580 MANIBUSAN AMELIA 09/27/2024 09/30/2024
838 7 1997-01797 MICHAEL LYNNE 10/07/2024 10/07/2024
839 7 1997-01979 MANGLONA MARCIAN 10/03/2024 10/03/2024
840 7 1997-02117 MARATITA EDWARD 09/23/2024 09/24/2024
841 7 1997-02121 ATALIG SYLVAN 10/08/2024 10/10/2024
842 7 1997-02122 MARATITA JULITA 10/09/2024 10/10/2024
843 7 1997-02188 ATALIG ADRIAN 10/07/2024 10/08/2024
844 7 1997-02296 WILSON ROSE 10/07/2024 10/08/2024
845 7 1997-02298 AYUYU MARIAN 10/10/2024 10/12/2024
846 7 1997-02579 SANTOS ANNABELLE 08/22/2024 09/23/2024
847 7 1997-02585 GARCES JONATHAN 10/09/2024 10/10/2024
848 7 1999-00088 ATALIG-OMENGEBAR YVONNE 09/24/2024 09/26/2024
849 7 1999-00129 TOVES DONNA 09/28/2024 09/30/2024
850 7 1999-00159 ULLOA VITO 10/07/2024 10/08/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)