Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 45   |   Total Page Views: 154
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
751 7 1995-00118 OGO JANET 09/18/2024 09/23/2024
752 7 1995-00123 MENDIOLA GERALDINE 10/01/2024 10/03/2024
753 7 1995-00198 MUNDO ALYS 09/04/2024 09/23/2024
754 7 1995-00199 MESNGON LAWRENCE 10/07/2024 10/08/2024
755 7 1995-00260 ATALIG-REALIN AILEEN 09/03/2024 09/23/2024
756 7 1995-00395 SANTOS APRIL 10/09/2024 10/09/2024
757 7 1995-00474 MANIBUSAN PEDRO 09/30/2024 09/30/2024
758 7 1995-00486 HOCOG BARBARA 09/03/2024 09/23/2024
759 7 1995-00495 MESNGON JUDY 10/09/2024 10/10/2024
760 7 1995-00544 MICHAEL MARK 10/07/2024 10/07/2024
761 7 1995-00724 MUNDO ANICETO 09/24/2024 09/26/2024
762 7 1996-00227 MENDIOLA ANGINETTE 09/03/2024 09/23/2024
763 7 1996-00280 MANGLONA ANTONETTE 09/18/2024 09/20/2024
764 7 1996-00395 INOS JOSEPH 09/05/2024 09/23/2024
765 7 1996-00397 OGO JUSTIN 09/12/2024 09/23/2024
766 7 1996-00624 CASTRO FERMINA 10/10/2024 10/12/2024
767 7 1996-00661 MESNGON ROSANA 10/07/2024 10/08/2024
768 7 1996-00691 HOCOG JACQUELINE 10/11/2024 10/12/2024
769 7 1996-00692 HOCOG ROSARIO 09/06/2024 09/23/2024
770 7 1996-00912 MENDIOLA MARIA 09/13/2024 09/23/2024
771 7 1996-00943 HOCOG VERILYN 10/07/2024 10/08/2024
772 7 1996-01044 SABLAN RAY 08/29/2024 09/23/2024
773 7 1996-01192 HOCOG LAURENCE 09/10/2024 09/23/2024
774 7 1996-01295 TOVES ANN 08/28/2024 09/23/2024
775 7 1996-01784 JORGENSEN BRUCE 09/22/2024 09/24/2024
776 7 1996-01989 SASAKI JACQUELINE 10/10/2024 10/12/2024
777 7 1996-02250 OGO MERELYN 10/08/2024 10/10/2024
778 7 1996-02255 HOCOG SALOMAE 09/06/2024 09/23/2024
779 7 1996-02322 ATALIG ANTHONY 09/25/2024 09/26/2024
780 7 1996-02399 CABRERA JENNIFER 10/03/2024 10/03/2024
781 7 1996-02436 ULLOA VANCE 10/08/2024 10/10/2024
782 7 1996-02440 OGO SARAH 09/18/2024 09/23/2024
783 7 1996-02447 MANGLONA ALBERT 09/23/2024 09/24/2024
784 7 1996-02531 MANGLONA ELOISE 10/07/2024 10/08/2024
785 7 1996-02610 MASGA FRANCISCA 10/08/2024 10/10/2024
786 7 1996-02613 ROSARIO LINO 09/23/2024 09/24/2024
787 7 1996-02628 CABRERA ANGELINA 10/26/2024 10/26/2024
788 7 1996-02722 MARATITA ROSA 10/09/2024 10/10/2024
789 7 1996-02724 HOCOG MELISSA 10/07/2024 10/08/2024
790 7 1996-02737 MUNA LORENZA 10/03/2024 10/07/2024
791 7 1996-02740 CABRERA JESUS 10/26/2024 10/26/2024
792 7 1996-02802 MARATITA STEVEN 10/09/2024 10/10/2024
793 7 1996-02805 TAIMANAO TERRENCE 09/18/2024 09/23/2024
794 7 1996-02814 TAIMANAO BRELINDA 09/22/2024 09/24/2024
795 7 1996-02816 MASGA BIENVENIDO 10/05/2024 10/07/2024
796 7 1996-02846 TOVES GARY 08/28/2024 09/23/2024
797 7 1996-02848 MENDIOLA RODNEY 09/29/2024 09/30/2024
798 7 1996-02849 INOS CHRISTINE 09/29/2024 09/30/2024
799 7 1996-02934 SANTOS SIMEON 08/22/2024 09/23/2024
800 7 1996-02938 CALVO ERMA 10/11/2024 10/12/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)