Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 651 | 6 | 2012-02322 | CING | DARRIN | 09/20/2024 | 09/23/2024 |
| 652 | 6 | 2012-02426 | BORJA | ESTEVAN | 10/04/2024 | 10/07/2024 |
| 653 | 6 | 2012-02499 | LAZARO | DAISY | 10/11/2024 | 10/12/2024 |
| 654 | 6 | 2012-02518 | FERRER | BRYAN | 09/10/2024 | 09/23/2024 |
| 655 | 6 | 2012-02545 | BORJA | TRINISHA | 08/23/2024 | 09/23/2024 |
| 656 | 6 | 2013-00646 | CEPEDA | MARYNITA | 10/12/2024 | 10/12/2024 |
| 657 | 6 | 2013-01026 | HOFSCHNEIDER | CHLOE | 10/12/2024 | 10/12/2024 |
| 658 | 6 | 2014-00038 | SANTOS | NOELANIE | 09/22/2024 | 09/24/2024 |
| 659 | 6 | 2014-00352 | VILLAGOMEZ | JOSE | 10/21/2024 | 10/21/2024 |
| 660 | 6 | 2014-00454 | REYES | ROBIN | 10/09/2024 | 10/10/2024 |
| 661 | 6 | 2014-00470 | SAN NICOLAS | MICHAEL | 10/11/2024 | 10/12/2024 |
| 662 | 6 | 2014-00541 | REYES | JUNIEVA | 08/29/2024 | 09/23/2024 |
| 663 | 6 | 2014-00698 | SAN NICOLAS | ANNA | 10/10/2024 | 10/12/2024 |
| 664 | 6 | 2014-00863 | SANCHEZ | LUCIO | 10/08/2024 | 10/10/2024 |
| 665 | 6 | 2014-00960 | ALDAN | ANFERNEE | 08/23/2024 | 09/23/2024 |
| 666 | 6 | 2014-01101 | MANGLONA | CONRALYN | 10/04/2024 | 10/07/2024 |
| 667 | 6 | 2014-01149 | SALAS | PETE | 09/06/2024 | 09/23/2024 |
| 668 | 6 | 2014-01224 | MENDIOLA | THOMELANE | 09/20/2024 | 09/23/2024 |
| 669 | 6 | 2014-01323 | REYES | JOSEPHINE | 09/06/2024 | 09/23/2024 |
| 670 | 6 | 2014-01607 | CRUZ | JOSUE | 10/25/2024 | 10/25/2024 |
| 671 | 6 | 2014-01611 | CRUZ | MYRESE | 09/26/2024 | 09/26/2024 |
| 672 | 6 | 2014-01645 | SAN NICOLAS | JOHN | 08/27/2024 | 09/23/2024 |
| 673 | 6 | 2014-01676 | MC CONNELL | CHANTEL | 09/20/2024 | 09/23/2024 |
| 674 | 6 | 2014-01677 | MC CONNELL | BRITNEY | 09/13/2024 | 09/23/2024 |
| 675 | 6 | 2014-01682 | HOFSCHNEIDER | DEREK | 08/27/2024 | 09/23/2024 |
| 676 | 6 | 2015-00236 | SANTOS | KRISTIAN | 08/28/2024 | 09/23/2024 |
| 677 | 6 | 2015-00308 | IGLECIAS | RAELANI | 09/30/2024 | 10/03/2024 |
| 678 | 6 | 2016-00094 | HOFSCHNEIDER | ZACHARIAH | 10/10/2024 | 10/12/2024 |
| 679 | 6 | 2016-00157 | SAN NICOLAS | ODORICO | 08/29/2024 | 09/23/2024 |
| 680 | 6 | 2016-00682 | MANGLONA | PETER | 09/06/2024 | 09/23/2024 |
| 681 | 6 | 2016-00778 | HOFSCHNEIDER | FRANC | 10/05/2024 | 10/07/2024 |
| 682 | 6 | 2016-00840 | ALO | CINDY | 10/08/2024 | 10/10/2024 |
| 683 | 6 | 2017-00129 | NABORS | KAEILIYAH | 09/30/2024 | 10/03/2024 |
| 684 | 6 | 2017-00306 | HOFSCHNEIDER | LUIS | 09/06/2024 | 09/23/2024 |
| 685 | 6 | 2017-00447 | KING | RITALIND | 09/06/2024 | 09/23/2024 |
| 686 | 6 | 2017-00480 | TUDELA | ISIDRO | 10/09/2024 | 10/10/2024 |
| 687 | 6 | 2018-00354 | SANTOS | ANNALEI | 08/28/2024 | 09/23/2024 |
| 688 | 6 | 2018-00585 | CRUZ | MARIAH | 08/22/2024 | 09/23/2024 |
| 689 | 6 | 2018-00596 | REYES | ROBERT | 10/10/2024 | 10/12/2024 |
| 690 | 6 | 2018-00598 | MUNA | KHANITA | 08/28/2024 | 09/23/2024 |
| 691 | 6 | 2018-00602 | KING | JUANIS | 09/12/2024 | 09/23/2024 |
| 692 | 6 | 2018-00784 | VILLAGOMEZ | JOCYLYN | 10/21/2024 | 10/21/2024 |
| 693 | 6 | 2018-01535 | ALDAN | TERILYNN | 10/11/2024 | 10/12/2024 |
| 694 | 6 | 2019-00178 | SAN NICOLAS | JARREN | 10/11/2024 | 10/11/2024 |
| 695 | 6 | 2019-00229 | UNTALAN | JESUS | 08/29/2024 | 09/23/2024 |
| 696 | 6 | 2020-00138 | UNTALAN | JOELINA | 10/09/2024 | 10/10/2024 |
| 697 | 6 | 2020-00256 | SANTOS | KILAENA | 09/23/2024 | 09/23/2024 |
| 698 | 6 | 2020-00416 | MANGLONA | PEDRO | 09/10/2024 | 09/23/2024 |
| 699 | 6 | 2020-00419 | LIZAMA | KIANALIN | 10/10/2024 | 10/12/2024 |
| 700 | 6 | 2020-00510 | CABRERA | ELSA | 09/26/2024 | 09/26/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)