Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




×

Message

Login to view document

2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 34   |   Total Page Views: 328
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
651 7 2012-01713 ATALIG FRANCESCA 08/26/2026 PROCESSING
652 7 2012-01718 TEBIA ARTHUR PROCESSING
653 7 2012-02202 AYUYU JANAH 09/01/2026 PROCESSING
654 7 2012-02220 CRUZ MICHAEL 09/01/2026 PROCESSING
655 7 2012-02251 CRUZ LEE 09/11/2026 PROCESSING
656 7 2012-02360 ATALIG WIVILYN PROCESSING
657 7 2012-02384 KAIPAT ARIANA 09/03/2026 PROCESSING
658 7 2012-02387 MANGLONA JAVIL 09/02/2026 PROCESSING
659 7 2012-02432 MENDIOLA BRANDEE 08/27/2026 PROCESSING
660 7 2014-00070 ATALIG MARICEL 08/31/2026 PROCESSING
661 7 2014-00167 MIRANDA ANGELIQUE 08/25/2026 PROCESSING
662 7 2014-00237 SAN NICOLAS VIANDRA 08/28/2026 PROCESSING
663 7 2014-00548 MANGLONA LUISA 09/07/2026 PROCESSING
664 7 2014-00706 MANGLONA ALANA 08/31/2026 PROCESSING
665 7 2014-00830 MARATITA ALERIE 08/31/2026 PROCESSING
666 7 2014-01041 MARATITA CONSUELO 08/24/2026 PROCESSING
667 7 2014-01197 KING ALVIN 08/31/2026 PROCESSING
668 7 2014-01350 SABLAN RAY 08/27/2026 PROCESSING
669 7 2014-01351 CRUZ ELIZA 09/03/2026 PROCESSING
670 7 2014-01596 BLAS BERLANI 08/29/2026 PROCESSING
671 7 2016-00088 SUZUKI ANAKO 08/28/2026 PROCESSING
672 7 2016-00090 AYUYU IZABELLE 08/31/2026 PROCESSING
673 7 2016-00474 SANTOS JEWEL PROCESSING
674 7 2016-00544 TOVES GARRIE 08/29/2026 PROCESSING
675 7 2016-00550 CABRERA APRIL 09/03/2026 PROCESSING
676 7 2016-00592 OLPINDO SOTERO 08/28/2026 PROCESSING
677 7 2016-00594 MENDIOLA BRIAN 08/26/2026 PROCESSING
678 7 2016-00764 MENDIOLA VINCE 09/11/2026 PROCESSING
679 7 2017-00071 ITIBUS VIOLEE 08/27/2026 PROCESSING
680 7 2018-00056 KANI KEKOA 08/29/2026 PROCESSING
681 7 2018-00688 ATALIG JIMMY 08/31/2026 PROCESSING
682 7 2018-00690 CABRERA ALEJANDRO 08/31/2026 PROCESSING
683 7 2018-00695 MARATITA ROBERTA 09/08/2026 PROCESSING
684 7 2018-00826 OLPINDO EMYLEEN 08/28/2026 PROCESSING
685 7 2018-00827 OLPINDO PETRONILLIA 08/28/2026 PROCESSING
686 7 2018-00957 OLPINDO ALICIA 08/31/2026 PROCESSING
687 7 2018-01335 MANGLONA XYRUS 08/31/2026 PROCESSING
688 7 2019-00124 REYES ADINA 08/31/2026 PROCESSING
689 7 2019-00125 BARCINAS MARIETTE 08/31/2026 PROCESSING
690 7 2020-00267 ATALIG ONRIA 08/24/2026 PROCESSING
691 7 2020-00296 SABLAN MEAGAN 08/31/2026 PROCESSING
692 7 2020-00303 ATALIG MITCH 09/01/2026 PROCESSING
693 7 2020-00364 MYERS VALERIA 09/03/2026 PROCESSING
694 7 2020-00388 MENDIOLA ALEJO 08/25/2026 PROCESSING
695 7 2020-00478 SAN NICOLAS VINESHA 08/21/2026 PROCESSING
696 7 2020-00612 LIZAMA JAYVON 08/31/2026 PROCESSING
697 7 2020-00614 TENORIO TYE PROCESSING
698 7 2020-00615 MUNDO AYDEN PROCESSING
699 7 2020-00758 MANGLONA XANTHUS 09/04/2026 PROCESSING
700 7 2020-00872 CALVO KEONA 08/24/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)