Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 601 | 6 | 2005-00148 | PASCUA | LEONARDO | 08/26/2024 | 09/23/2024 |
| 602 | 6 | 2005-00329 | HOFSCHNEIDER | KIMBERLY | 09/04/2024 | 09/23/2024 |
| 603 | 6 | 2005-00418 | DIAZ | MARTINA | 09/06/2024 | 09/23/2024 |
| 604 | 6 | 2005-00501 | UNTALAN | JOHANNA | 10/09/2024 | 10/10/2024 |
| 605 | 6 | 2005-00617 | MATAGOLAI | EMANUEL | 10/09/2024 | 10/10/2024 |
| 606 | 6 | 2005-00851 | KING | LINALA | 10/08/2024 | 10/10/2024 |
| 607 | 6 | 2005-01006 | REYES | RINGO | 09/06/2024 | 09/23/2024 |
| 608 | 6 | 2005-01195 | HENDERSON | MARY | 08/26/2024 | 09/23/2024 |
| 609 | 6 | 2005-01481 | CRUZ | JOSEPH | 10/11/2024 | 10/12/2024 |
| 610 | 6 | 2005-01554 | NAKASONE | AUGUSTA | 09/24/2024 | 09/24/2024 |
| 611 | 6 | 2005-01935 | IBA | FRANCISCO | 10/08/2024 | 10/10/2024 |
| 612 | 6 | 2006-00016 | BORJA | VENUCITO | 09/27/2024 | 09/30/2024 |
| 613 | 6 | 2006-00199 | BLANTON | BRUCE | 10/05/2024 | 10/07/2024 |
| 614 | 6 | 2006-00223 | KING | JERSILYN | 09/06/2024 | 09/23/2024 |
| 615 | 6 | 2006-00235 | KING | VAENA | 09/06/2024 | 09/23/2024 |
| 616 | 6 | 2007-00088 | DELA CRUZ | SOLEDAD | 09/20/2024 | 09/23/2024 |
| 617 | 6 | 2007-00089 | DARIA | MARJORIE | 08/26/2024 | 09/23/2024 |
| 618 | 6 | 2007-00151 | MENDIOLA | NIKITA | 10/04/2024 | 10/07/2024 |
| 619 | 6 | 2007-00183 | CRUZ | ELIZABETH | 10/07/2024 | 10/08/2024 |
| 620 | 6 | 2007-00464 | CEPEDA | REYINA | 10/08/2024 | 10/10/2024 |
| 621 | 6 | 2007-00497 | HOFSCHNEIDER | MELANIE | 09/06/2024 | 09/23/2024 |
| 622 | 6 | 2007-00585 | SIKYANG | JED | 10/07/2024 | 10/08/2024 |
| 623 | 6 | 2007-00838 | BORJA | PUALANI | 10/03/2024 | 10/03/2024 |
| 624 | 6 | 2008-00117 | DIAZ | MIKAELA | 09/09/2024 | 09/23/2024 |
| 625 | 6 | 2008-00355 | ABAYARE | FREDERICK | 09/18/2024 | 09/23/2024 |
| 626 | 6 | 2008-00383 | UNTALAN | JOEBETH | 10/09/2024 | 10/10/2024 |
| 627 | 6 | 2008-00457 | LAZARO | MARY | 10/09/2024 | 10/10/2024 |
| 628 | 6 | 2009-00010 | HOFSCHNEIDER | FREDDY | 10/04/2024 | 10/07/2024 |
| 629 | 6 | 2009-00381 | IGLECIAS | RAYMOND | 10/01/2024 | 10/03/2024 |
| 630 | 6 | 2009-00606 | MENDIOLA | NICOLE | 10/07/2024 | 10/08/2024 |
| 631 | 6 | 2009-00815 | REYES | JAMES | 08/26/2024 | 09/23/2024 |
| 632 | 6 | 2009-00827 | HOFSCHNEIDER | DAWNEE | 10/08/2024 | 10/10/2024 |
| 633 | 6 | 2009-00966 | PEREZ | KYRSTENE | 09/11/2024 | 09/23/2024 |
| 634 | 6 | 2009-00994 | LAZARO | ROBERTO | 08/27/2024 | 09/23/2024 |
| 635 | 6 | 2009-01563 | ABAYARE | NICOLAS | 09/22/2024 | 09/24/2024 |
| 636 | 6 | 2010-00058 | UNTALAN | GLADYLIZA | 08/29/2024 | 09/23/2024 |
| 637 | 6 | 2010-00065 | CING-CABRERA | RAENA | 08/29/2024 | 09/23/2024 |
| 638 | 6 | 2010-00258 | HOFSCHNEIDER | ASHLEY | 08/28/2024 | 09/23/2024 |
| 639 | 6 | 2010-00344 | KING | KIM | 10/09/2024 | 10/10/2024 |
| 640 | 6 | 2011-00095 | MANGLONA | LISA | 09/04/2024 | 09/23/2024 |
| 641 | 6 | 2011-00118 | CRUZ | MICHELLE | 08/29/2024 | 09/23/2024 |
| 642 | 6 | 2011-00155 | HOFSCHNEIDER | HENRY | 08/29/2024 | 09/23/2024 |
| 643 | 6 | 2011-00171 | REYES | RAINA | 10/10/2024 | 10/12/2024 |
| 644 | 6 | 2012-00661 | ABAYARE | ABRAHAM | 09/26/2024 | 09/30/2024 |
| 645 | 6 | 2012-01612 | MANGLONA | EMILIANA | 10/08/2024 | 10/10/2024 |
| 646 | 6 | 2012-01725 | KING | AUSTIN | 10/10/2024 | 10/12/2024 |
| 647 | 6 | 2012-01737 | HOFSCHNEIDER | NIKANA | 09/04/2024 | 09/23/2024 |
| 648 | 6 | 2012-01747 | CABRERA | JUAN | 08/29/2024 | 09/23/2024 |
| 649 | 6 | 2012-02192 | KING | KURSHA | 10/10/2024 | 10/12/2024 |
| 650 | 6 | 2012-02193 | KING | KURSTIN | 10/10/2024 | 10/12/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)