Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 551 | 6 | 1991-00112 | PEREZ | FRANK | 09/16/2024 | 09/23/2024 |
| 552 | 6 | 1991-00357 | HOFSCHNEIDER | LYNETTE | 09/19/2024 | 09/23/2024 |
| 553 | 6 | 1992-00010 | LAZARO | GENA | 09/05/2024 | 09/23/2024 |
| 554 | 6 | 1994-00037 | PEREZ | ANTONIA | 09/11/2024 | 09/23/2024 |
| 555 | 6 | 1995-00073 | MC CONNELL | GERALDINE | 09/13/2024 | 09/23/2024 |
| 556 | 6 | 1995-00372 | LIZAMA | GILBERT | 10/07/2024 | 10/08/2024 |
| 557 | 6 | 1995-00631 | CASTRO | SEGUNDO | 09/23/2024 | 09/24/2024 |
| 558 | 6 | 1996-01163 | VILLAGOMEZ | WALTER | 08/28/2024 | 09/23/2024 |
| 559 | 6 | 1996-01499 | CASTRO | CELINA | 09/23/2024 | 09/24/2024 |
| 560 | 6 | 1996-01591 | MENDIOLA | CARLEEN | 10/07/2024 | 10/08/2024 |
| 561 | 6 | 1996-01605 | MENDIOLA | JOSEPH | 10/07/2024 | 10/08/2024 |
| 562 | 6 | 1996-03201 | SAN NICOLAS | SHARON | 09/06/2024 | 09/23/2024 |
| 563 | 6 | 1996-03787 | LAZARO | ALBERT | 10/11/2024 | 10/12/2024 |
| 564 | 6 | 1996-03923 | LIZAMA | JACQUELINE | 09/29/2024 | 09/30/2024 |
| 565 | 6 | 1996-03989 | ABAYARE | HELEN | 09/18/2024 | 09/23/2024 |
| 566 | 6 | 1997-00120 | FLEMING | TASI | 09/25/2024 | 09/26/2024 |
| 567 | 6 | 1997-00251 | SAN NICOLAS | JENNIFER | 10/11/2024 | 10/12/2024 |
| 568 | 6 | 1997-02294 | CASTRO | LILLIAN | 10/05/2024 | 10/07/2024 |
| 569 | 6 | 1998-00068 | FLORES | JOYCE | 10/12/2024 | 10/12/2024 |
| 570 | 6 | 1998-00073 | ALDAN | JEANETTE | 09/29/2024 | 09/30/2024 |
| 571 | 6 | 1999-00008 | PALACIOS | CHARLOTTE | 08/23/2024 | 09/23/2024 |
| 572 | 6 | 1999-00031 | ALDAN | DARIUS | 10/09/2024 | 10/10/2024 |
| 573 | 6 | 1999-00115 | DELA CRUZ | MARJORIE | 09/16/2024 | 09/23/2024 |
| 574 | 6 | 1999-00144 | KIYOSHI | CARRIE | 09/03/2024 | 09/23/2024 |
| 575 | 6 | 1999-00527 | NABORS | KEITH | 10/15/2024 | 10/15/2024 |
| 576 | 6 | 1999-01012 | HOFSCHEIDER DUENAS | MARTINA | 10/08/2024 | 10/10/2024 |
| 577 | 6 | 1999-01477 | KING | KURT | 10/10/2024 | 10/12/2024 |
| 578 | 6 | 1999-01776 | FLORES | JOAN | 09/10/2024 | 09/23/2024 |
| 579 | 6 | 1999-01861 | PALACIOS | RENADA | 10/12/2024 | 10/12/2024 |
| 580 | 6 | 2000-00308 | SANCHEZ | EDWARD | 08/23/2024 | 09/23/2024 |
| 581 | 6 | 2001-00052 | MORGAN | MARTINA | 09/19/2024 | 09/23/2024 |
| 582 | 6 | 2001-00353 | DUPONCHEEL | LAWERENCE | 09/03/2024 | 09/23/2024 |
| 583 | 6 | 2001-00399 | SANTOS | VIRGINIA | 09/03/2024 | 09/23/2024 |
| 584 | 6 | 2001-00404 | KING | JANICE | 10/10/2024 | 10/12/2024 |
| 585 | 6 | 2001-00711 | HOFSCHNEIDER | RICHARD | 09/16/2024 | 09/23/2024 |
| 586 | 6 | 2001-00889 | MACARANAS | GLADYS | 09/25/2024 | 09/26/2024 |
| 587 | 6 | 2002-00045 | AGUON | PATRICIA | 09/10/2024 | 09/23/2024 |
| 588 | 6 | 2002-00062 | DELA CRUZ | JOANNA | 08/26/2024 | 09/23/2024 |
| 589 | 6 | 2003-00035 | QUICHOCHO | SHAWN | 09/03/2024 | 09/20/2024 |
| 590 | 6 | 2003-00226 | CRUZ | BETSY | 09/13/2024 | 09/23/2024 |
| 591 | 6 | 2003-00391 | BAKER | ABIGAIL | 08/26/2024 | 09/23/2024 |
| 592 | 6 | 2003-00449 | ELLEY | GERALYN | 09/19/2024 | 09/20/2024 |
| 593 | 6 | 2003-00492 | SABLAN | JONATHAN | 09/06/2024 | 09/23/2024 |
| 594 | 6 | 2003-00587 | DIAZ | NATASHA | 08/26/2024 | 09/23/2024 |
| 595 | 6 | 2003-00814 | ABAYARE | ALEJANDRO | 09/18/2024 | 09/23/2024 |
| 596 | 6 | 2004-00070 | BLANTON | REENA | 10/05/2024 | 10/07/2024 |
| 597 | 6 | 2004-00157 | ALDAN | RAMON | 09/06/2024 | 09/23/2024 |
| 598 | 6 | 2005-00086 | MENDIOLA | MANUELA | 09/11/2024 | 09/23/2024 |
| 599 | 6 | 2005-00098 | SANCHEZ | ERLINDA | 09/24/2024 | 09/26/2024 |
| 600 | 6 | 2005-00111 | HOFSCHNEIDER | JEFFREY | 09/09/2024 | 09/23/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)