Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 501 | 5 | 2012-00254 | SANTOS | PATRICK | 10/07/2024 | 10/08/2024 |
| 502 | 5 | 2012-00674 | CAMACHO | BREANNA-KAY | 10/03/2024 | 10/03/2024 |
| 503 | 5 | 2012-01046 | CASTRO | DEEANA | 09/16/2024 | 09/23/2024 |
| 504 | 5 | 2012-01227 | ADA | ALEXIA | 08/23/2024 | 09/23/2024 |
| 505 | 5 | 2012-02272 | CAMACHO | BENELLEN | 10/07/2024 | 10/08/2024 |
| 506 | 5 | 2013-00030 | TAITINGFONG | GLEN | 09/24/2024 | 09/26/2024 |
| 507 | 5 | 2013-00343 | EFRAIM | TEISHA | 09/30/2024 | 10/03/2024 |
| 508 | 5 | 2013-00448 | CHONG | RAYNA | 10/02/2024 | 10/03/2024 |
| 509 | 5 | 2013-00744 | DELEON GUERRERO | GERALD | 09/03/2024 | 09/23/2024 |
| 510 | 5 | 2013-00915 | DELA CRUZ | JUSTIN | 09/09/2024 | 09/23/2024 |
| 511 | 5 | 2015-00206 | FABILA | LEAH | 09/30/2024 | 09/30/2024 |
| 512 | 5 | 2015-00316 | MACDUFF | MOLENA | 08/26/2024 | 09/23/2024 |
| 513 | 5 | 2016-00622 | SIMINA | JUSTIN | 09/30/2024 | 10/03/2024 |
| 514 | 5 | 2017-00158 | HUNTER | BRIANNA | 08/22/2024 | 09/23/2024 |
| 515 | 5 | 2017-00389 | ATALIG | ETERNA | 10/08/2024 | 10/10/2024 |
| 516 | 5 | 2018-00005 | SANTOS | MYLES | 09/11/2024 | 09/23/2024 |
| 517 | 5 | 2018-00257 | VALDISIMO | EDSON | 09/12/2024 | 09/23/2024 |
| 518 | 5 | 2018-00722 | ADA | CORAZON | 10/22/2024 | 10/22/2024 |
| 519 | 5 | 2018-00939 | ADA | MARTINA | 09/26/2024 | 09/26/2024 |
| 520 | 5 | 2018-01006 | ADA | AUSTIN | 10/10/2024 | 10/12/2024 |
| 521 | 5 | 2018-01549 | CAMACHO | SERAFIN | 10/10/2024 | 10/10/2024 |
| 522 | 5 | 2019-00331 | STEWART | PAULA | 10/12/2024 | 10/12/2024 |
| 523 | 5 | 2021-00038 | SABLAN | BRENNA | 10/21/2024 | 10/21/2024 |
| 524 | 5 | 2021-00245 | ESNER | KEROLYNN | 08/28/2024 | 09/23/2024 |
| 525 | 5 | 2021-00270 | HUNTER | BRANDEE | 08/22/2024 | 09/23/2024 |
| 526 | 5 | 2021-00300 | RUEMAU | DOLORES | 10/04/2024 | 10/07/2024 |
| 527 | 5 | 2022-00704 | DELEON GUERRERO | RENAECIA | 08/26/2024 | 09/23/2024 |
| 528 | 5 | 2022-00811 | TAISACAN | MARTY | 09/09/2024 | 09/23/2024 |
| 529 | 5 | 2022-00934 | MANGLONA | ELLIO | 09/25/2024 | 09/26/2024 |
| 530 | 5 | 2022-01308 | SALAS | HIROAKI | 09/09/2024 | 09/23/2024 |
| 531 | 5 | 2022-01312 | SALAS | HIROYUKI | 08/28/2024 | 09/23/2024 |
| 532 | 5 | 2023-00021 | CAMACHO | SEONI | 09/11/2024 | 09/23/2024 |
| 533 | 5 | 2023-00233 | PETER | KAYANNIE | 10/10/2024 | 10/12/2024 |
| 534 | 5 | 2023-00272 | ALBUEN | FRANCINE | 10/10/2024 | 10/12/2024 |
| 535 | 5 | 2024-00038 | IAKOPO | FILOMENALEONISA | 09/25/2024 | 09/26/2024 |
| 536 | 5 | 2024-00207 | HUNTER | BRISSA | 09/03/2024 | 09/23/2024 |
| 537 | 6 | 1977-00009 | LIZAMA | LINO | 10/07/2024 | 10/08/2024 |
| 538 | 6 | 1977-00037 | SAN NICOLAS | ESTELLA | 09/06/2024 | 09/23/2024 |
| 539 | 6 | 1977-00059 | KING | JUANIS | 10/11/2024 | 10/12/2024 |
| 540 | 6 | 1983-00015 | KING | HENRY | 09/06/2024 | 09/23/2024 |
| 541 | 6 | 1985-00014 | CRUZ | HUMPHREY | 09/27/2024 | 09/30/2024 |
| 542 | 6 | 1987-00046 | SANCHEZ | LEON | 09/24/2024 | 09/26/2024 |
| 543 | 6 | 1987-00069 | VILLAGOMEZ | MARGARITA | 10/10/2024 | 10/12/2024 |
| 544 | 6 | 1987-00168 | FARRELL | DON | 10/22/2024 | 10/22/2024 |
| 545 | 6 | 1987-00182 | HOFSCHNEIDER | ALICE | 08/29/2024 | 09/23/2024 |
| 546 | 6 | 1988-00006 | HOFSCHNEIDER | NORBERT | 09/24/2024 | 09/24/2024 |
| 547 | 6 | 1989-00083 | LONG | ROSIE | 09/19/2024 | 09/23/2024 |
| 548 | 6 | 1989-00104 | SANTOS | NOEL | 09/03/2024 | 09/23/2024 |
| 549 | 6 | 1989-00229 | CING | MANUELA | 09/20/2024 | 09/23/2024 |
| 550 | 6 | 1989-00383 | HOFSCHNEIDER | JULIAN | 09/12/2024 | 09/23/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)