
P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)
Accessibility Tools
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 51 | 1B | 2000-00912 | MUNA | JONI | 09/03/2026 | PROCESSING |
| 52 | 1B | 2002-00028 | HOJEM | ROSMIC | 09/07/2026 | PROCESSING |
| 53 | 1B | 2002-00094 | TECHUR | WAYNE | 08/26/2026 | PROCESSING |
| 54 | 1B | 2003-00218 | SABLAN | MICHAEL | 09/03/2026 | PROCESSING |
| 55 | 1B | 2003-00743 | ALDAN | DARLENE | 08/29/2026 | PROCESSING |
| 56 | 1B | 2004-00101 | HYDORN | CARLA | 08/24/2026 | PROCESSING |
| 57 | 1B | 2007-00009 | OXALES | RUBY | 08/26/2026 | PROCESSING |
| 58 | 1B | 2007-00308 | SANTOS | JOSE | 08/26/2026 | PROCESSING |
| 59 | 1B | 2007-00565 | SAURES | BENEDICT | 08/25/2026 | PROCESSING |
| 60 | 1B | 2007-00584 | MENDOZA | EDSELL | 08/31/2026 | PROCESSING |
| 61 | 1B | 2007-00707 | PANGELINAN | RANDALL | 08/24/2026 | PROCESSING |
| 62 | 1B | 2008-00108 | BABAUTA | WILLIAM | 09/04/2026 | PROCESSING |
| 63 | 1B | 2008-00173 | TENORIO | MARY | 09/02/2026 | PROCESSING |
| 64 | 1B | 2009-00388 | LIZAMA | LUPE | 09/01/2026 | PROCESSING |
| 65 | 1B | 2009-00524 | CAMACHO | RICO | 09/03/2026 | PROCESSING |
| 66 | 1B | 2009-00822 | PALACIOS | CONCHITA | 09/04/2026 | PROCESSING |
| 67 | 1B | 2009-00913 | SANCHEZ | JOSCELYN | 09/11/2026 | PROCESSING |
| 68 | 1B | 2009-01193 | NAKAZATO | KONIKO | 09/11/2026 | PROCESSING |
| 69 | 1B | 2009-01319 | SANTOS | SHIRLEY | 08/25/2026 | PROCESSING |
| 70 | 1B | 2009-01420 | KAIPAT | SATURNINO | 08/27/2026 | PROCESSING |
| 71 | 1B | 2010-00336 | BENAVENTE | JALAYNE | 08/27/2026 | PROCESSING |
| 72 | 1B | 2010-00438 | TENORIO | CADEZ | 08/25/2026 | PROCESSING |
| 73 | 1B | 2010-00490 | BABAUTA | FRANCINE | 08/29/2026 | PROCESSING |
| 74 | 1B | 2011-00269 | GONZALES | AL-JAY | 08/20/2026 | PROCESSING |
| 75 | 1B | 2012-01499 | PANGELINAN | MYA | 09/04/2026 | PROCESSING |
| 76 | 1B | 2013-00328 | MUNA | PETER | 08/25/2026 | PROCESSING |
| 77 | 1B | 2013-00340 | DUNEAS | ANUHEA | 08/28/2026 | PROCESSING |
| 78 | 1B | 2014-00277 | SAURES | JAMIE | 08/25/2026 | PROCESSING |
| 79 | 1B | 2014-01239 | RABAULIMAN | JEREMY | 09/10/2026 | PROCESSING |
| 80 | 1B | 2015-00149 | LADRA | ROSALYN | 08/26/2026 | PROCESSING |
| 81 | 1B | 2018-00157 | REYES | ANTONIA | 08/25/2026 | PROCESSING |
| 82 | 1B | 2018-00750 | MOJICA | RUTH | 08/31/2026 | PROCESSING |
| 83 | 1B | 2019-00342 | BAUTISTA | KYLE | 08/31/2026 | PROCESSING |
| 84 | 1B | 2020-00058 | MILLO | JAN | 09/07/2026 | PROCESSING |
| 85 | 1B | 2020-00225 | AGULTO | ERIN | 08/29/2026 | PROCESSING |
| 86 | 1B | 2020-00677 | MONTES-SABINO | JACOB | 09/08/2026 | PROCESSING |
| 87 | 1B | 2020-00877 | TAKAI | BREYANDEL | 09/07/2026 | PROCESSING |
| 88 | 1B | 2021-00380 | DELA CRUZ | VICTORIA | 08/24/2026 | PROCESSING |
| 89 | 1B | 2022-00014 | GUERRERO | MATEO | 09/08/2026 | PROCESSING |
| 90 | 1B | 2022-00243 | APILADO | AIRA | 09/02/2026 | PROCESSING |
| 91 | 1B | 2022-00248 | CEPEDA | TIARA | 08/29/2026 | PROCESSING |
| 92 | 1B | 2022-01073 | NELSON | BRENDA | 08/20/2026 | PROCESSING |
| 93 | 1B | 2022-01291 | DELEON GUERRERO | DONAVEN | 09/04/2026 | PROCESSING |
| 94 | 1B | 2023-00065 | APIT | JOHN | 09/11/2026 | PROCESSING |
| 95 | 1B | 2023-00290 | DELEON GUERRERO | AVA | 09/11/2026 | PROCESSING |
| 96 | 1B | 2024-00149 | CAMACHO | PAUL | 08/25/2026 | PROCESSING |
| 97 | 1B | 2024-00171 | ITO | FATIMA | 09/09/2026 | PROCESSING |
| 98 | 1B | 2024-00216 | MA | CINDY | 08/28/2026 | PROCESSING |
| 99 | 1B | 2024-00346 | BENAVENTE | LUISA | 08/27/2026 | PROCESSING |
| 100 | 1B | 2024-00381 | TERLAJE | JARED | 08/31/2026 | PROCESSING |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)