Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 51 | 1B | 1996-03907 | SANTOS | JOSEPHINE | 10/02/2024 | 10/02/2024 |
| 52 | 1B | 1997-00141 | REYES | SHEVONNE | 09/19/2024 | 09/23/2024 |
| 53 | 1B | 1997-01011 | TAKAI | MARTIN | 10/22/2024 | 10/22/2024 |
| 54 | 1B | 1997-01148 | GUZMAN | JOSEPH | 09/23/2024 | 09/23/2024 |
| 55 | 1B | 1997-01464 | PANGELINAN | DOMINIC | 10/21/2024 | 10/21/2024 |
| 56 | 1B | 1998-00040 | DELEON GUERRERO | JACK | 08/26/2024 | 09/23/2024 |
| 57 | 1B | 1999-00102 | TENORIO | CARLENE | 08/30/2024 | 09/23/2024 |
| 58 | 1B | 1999-00741 | TAKAI | EDWIN | 10/07/2024 | 10/07/2024 |
| 59 | 1B | 1999-01001 | SABLAN-MAGOFNA | LESLIE | 08/30/2024 | 09/23/2024 |
| 60 | 1B | 1999-01300 | VILLAGOMEZ | FRANCISCO | 10/01/2024 | 10/01/2024 |
| 61 | 1B | 1999-01724 | SOUND | ESTHER | 10/03/2024 | 10/03/2024 |
| 62 | 1B | 2000-00324 | DIAZ | DAVID | 09/30/2024 | 10/03/2024 |
| 63 | 1B | 2000-00901 | FEJERAN | BEATRIZ | 09/24/2024 | 09/24/2024 |
| 64 | 1B | 2001-00128 | CASTRO | LISMARIE | 10/11/2024 | 10/12/2024 |
| 65 | 1B | 2002-00073 | ROBERTO | ROCHELLE | 09/11/2024 | 09/23/2024 |
| 66 | 1B | 2003-00164 | TENORIO | MICHELLE | 09/03/2024 | 09/23/2024 |
| 67 | 1B | 2003-00743 | ALDAN | DARLENE | 10/04/2024 | 10/07/2024 |
| 68 | 1B | 2003-00758 | DELEON GUERRERO | SABINA | 08/22/2024 | 09/23/2024 |
| 69 | 1B | 2007-00002 | MATAGOLAI | LORNA | 09/20/2024 | 09/23/2024 |
| 70 | 1B | 2007-00009 | OXALES | RUBY | 09/13/2024 | 09/23/2024 |
| 71 | 1B | 2007-00565 | SAURES | BENEDICT | 09/09/2024 | 09/23/2024 |
| 72 | 1B | 2007-00707 | PANGELINAN | RANDALL | 09/20/2024 | 09/23/2024 |
| 73 | 1B | 2008-00108 | BABAUTA | WILLIAM | 09/28/2024 | 09/30/2024 |
| 74 | 1B | 2008-00173 | TENORIO | MARY | 08/23/2024 | 09/23/2024 |
| 75 | 1B | 2008-00460 | VILLAGOMEZ | RELL | 10/01/2024 | 10/01/2024 |
| 76 | 1B | 2008-01319 | SANTOS | SHIRLEY | 10/02/2024 | 10/02/2024 |
| 77 | 1B | 2009-00195 | KINTOL | MERCEDES | 10/11/2024 | 10/12/2024 |
| 78 | 1B | 2009-00256 | CASTRO | AUDREY | 10/10/2024 | 10/12/2024 |
| 79 | 1B | 2009-00316 | NORITA | BENJAMIN | 10/12/2024 | 10/12/2024 |
| 80 | 1B | 2009-00388 | LIZAMA | LUPE | 09/22/2024 | 09/24/2024 |
| 81 | 1B | 2009-01279 | KINTOL | NATHAN | 10/11/2024 | 10/12/2024 |
| 82 | 1B | 2010-00148 | TENORIO | FRANCINE | 08/23/2024 | 09/23/2024 |
| 83 | 1B | 2010-00438 | TENORIO | CADEZ | 09/03/2024 | 09/23/2024 |
| 84 | 1B | 2010-00490 | BABAUTA | FRANCINE | 08/30/2024 | 09/23/2024 |
| 85 | 1B | 2011-00142 | DIAZ | JOSHUA | 08/26/2024 | 09/23/2024 |
| 86 | 1B | 2011-00267 | QUAN | SIDNEY | 10/09/2024 | 10/09/2024 |
| 87 | 1B | 2012-00914 | IGISAIAR | JERRID | 10/11/2024 | 10/11/2024 |
| 88 | 1B | 2012-02030 | SEBAKLIM | LAURINA | 09/11/2024 | 09/23/2024 |
| 89 | 1B | 2014-00168 | MANGLONA | CHRISTOPHER | 10/10/2024 | 10/12/2024 |
| 90 | 1B | 2014-00277 | SAURES | JAMIE | 08/23/2024 | 09/23/2024 |
| 91 | 1B | 2014-00324 | CHARGUALAF | AREANA | 09/10/2024 | 09/23/2024 |
| 92 | 1B | 2014-00924 | TENORIO | MANDY | 10/10/2024 | 10/12/2024 |
| 93 | 1B | 2017-00145 | BABAUTA | KOLINA | 09/19/2024 | 09/23/2024 |
| 94 | 1B | 2017-00293 | SNODGRASS | NATHANIEL | 09/09/2024 | 09/23/2024 |
| 95 | 1B | 2017-00442 | CALVO | DANIEL | 10/25/2024 | 10/25/2024 |
| 96 | 1B | 2018-00157 | REYES | ANTONIA | 10/04/2024 | 10/07/2024 |
| 97 | 1B | 2018-00198 | LASTIMADO | ANGELICA | 09/03/2024 | 09/23/2024 |
| 98 | 1B | 2018-00214 | TOSKAS | JONELLE | 10/03/2024 | 10/03/2024 |
| 99 | 1B | 2018-00782 | CRUZ | JERISSA | 10/02/2024 | 10/03/2024 |
| 100 | 1B | 2018-00982 | BABAUTA | FRANKLIN | 09/28/2024 | 09/30/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)