Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 43   |   Total Page Views: 152
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
451 5 1996-00355 CEPEDA KELVIN 08/26/2024 09/23/2024
452 5 1996-00398 LITULUMAR AGUSTIN 10/11/2024 10/11/2024
453 5 1996-00987 AYUYU JOSE 10/11/2024 10/11/2024
454 5 1996-01292 CAMACHO LAWRENCE 10/17/2024 10/17/2024
455 5 1996-01438 AGUON FRANCISCO 08/28/2024 09/23/2024
456 5 1996-01465 LIZAMA BENEDICTO 09/29/2024 09/30/2024
457 5 1996-01466 LIZAMA ANA 09/29/2024 09/30/2024
458 5 1996-01888 AGUON TINA 08/28/2024 09/23/2024
459 5 1996-02511 SABLAN BARBARA 10/21/2024 10/21/2024
460 5 1996-02682 LIZAMA RICHARD 10/11/2024 10/12/2024
461 5 1996-02774 TKEL JENNIFER 08/26/2024 09/23/2024
462 5 1996-02775 TENORIO ANTHONY 08/26/2024 09/23/2024
463 5 1996-03032 CABRERA ROWENA 09/09/2024 09/23/2024
464 5 1996-03540 ATTAO INA 09/19/2024 09/23/2024
465 5 1996-03972 SABLAN JUAN 10/24/2024 10/24/2024
466 5 1996-04034 SANTOS RITA 09/24/2024 09/26/2024
467 5 1996-04074 SIBETANG MOSES 10/11/2024 10/11/2024
468 5 1997-00113 SABLAN CARLA 10/25/2024 10/25/2024
469 5 1997-02580 MARATITA BORIS 09/13/2024 09/23/2024
470 5 1999-00276 DELEON GUERRERO RAMON 09/22/2024 09/24/2024
471 5 1999-00552 CHONG RAMON 09/23/2024 09/24/2024
472 5 1999-01036 GUTIERREZ-SALAS FAE 09/26/2024 09/26/2024
473 5 1999-01222 CHONG JOAQUINA 09/23/2024 09/24/2024
474 5 2000-00014 CONCEPCION BRANDON 08/27/2024 09/23/2024
475 5 2001-00548 DELEON GUERRERO JEANNIE 08/26/2024 09/23/2024
476 5 2001-01016 CAMACHO BILLY 09/06/2024 09/23/2024
477 5 2002-00005 CONCEPCION JACOBA 08/27/2024 09/23/2024
478 5 2003-00225 SALAS JOSEPH 10/03/2024 10/07/2024
479 5 2003-00243 CELES KIMBERLY 10/10/2024 10/12/2024
480 5 2003-00561 SABLAN EVANGELYN 08/26/2024 09/23/2024
481 5 2004-00304 SABLAN ELINDA 09/09/2024 09/23/2024
482 5 2005-00025 CAMACHO JANINE 09/06/2024 09/23/2024
483 5 2005-00842 OGUMORO-ULUDONG LEIMALYAL 08/23/2024 09/23/2024
484 5 2005-01408 CABRERA IGNATIA 09/09/2024 09/23/2024
485 5 2005-01518 CHAMBERS DEREK 10/21/2024 10/21/2024
486 5 2005-01918 CAMACHO NOREEN 10/10/2024 10/10/2024
487 5 2006-00252 CRUZ FRANCISCO 10/04/2024 10/07/2024
488 5 2007-00415 BREAKENRIDGE WERLLY 10/04/2024 10/07/2024
489 5 2007-00482 EYTH KAREN 10/01/2024 10/03/2024
490 5 2008-00122 CABRERA ALEXIS 10/07/2024 10/08/2024
491 5 2008-00163 MUNA JESSE 10/08/2024 10/12/2024
492 5 2008-00288 LIZAMA OKJOO 10/11/2024 10/12/2024
493 5 2008-00360 KOEBEL NIRAMAI 10/02/2024 10/02/2024
494 5 2009-00088 CRUZ DENNIS 10/04/2024 10/07/2024
495 5 2009-00124 LEON GUERRERO COLLEEN 10/04/2024 10/07/2024
496 5 2009-00896 LEKKA REMEDIO 10/07/2024 10/08/2024
497 5 2009-01249 MURPHY LE'AH 09/12/2024 09/23/2024
498 5 2010-00001 LIN JERRY 10/08/2024 10/08/2024
499 5 2010-00452 NUGAM SYLVESTRIA 09/19/2024 09/23/2024
500 5 2011-00017 MUNA JOAQUIN 09/09/2024 09/23/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)