Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 401 | 4A | 2024-00040 | TEIGITA | OCEANA | 09/03/2024 | 09/23/2024 |
| 402 | 4B | 1979-00076 | IGUEL | DOLORES | 10/01/2024 | 10/03/2024 |
| 403 | 4B | 1996-01958 | SABLAN | ELPHIDIA | 10/21/2024 | 10/21/2024 |
| 404 | 4B | 1999-00834 | DELEON GUERRERO | CHRISTINA | 10/09/2024 | 10/12/2024 |
| 405 | 4B | 2000-00194 | DELA CRUZ | ELDEN | 09/12/2024 | 09/23/2024 |
| 406 | 4B | 2001-00015 | FITIAL | LLOYD | 09/25/2024 | 09/25/2024 |
| 407 | 4B | 2003-00322 | CABRERA | BRIDGET | 08/26/2024 | 09/23/2024 |
| 408 | 4B | 2005-00515 | SALAS | JONATHAN | 08/26/2024 | 09/23/2024 |
| 409 | 4B | 2005-01210 | BABAUTA | VICENTE | 10/10/2024 | 10/12/2024 |
| 410 | 4B | 2007-00024 | QUITUGUA | ANIGONIA | 10/09/2024 | 10/10/2024 |
| 411 | 4B | 2010-00043 | BABAUTA | TATIANA | 10/10/2024 | 10/12/2024 |
| 412 | 4B | 2010-00537 | SALAS | AMANDA | 10/04/2024 | 10/07/2024 |
| 413 | 4B | 2012-01036 | GUIAO | LALLANE | 09/19/2024 | 09/23/2024 |
| 414 | 4B | 2013-00240 | HAPDEI | FRANCISCO | 08/27/2024 | 09/23/2024 |
| 415 | 4B | 2016-00096 | LITULUMAR | ALEXANDER | 08/28/2024 | 09/23/2024 |
| 416 | 4B | 2018-00421 | SENG | NATHANIEL | 09/10/2024 | 09/23/2024 |
| 417 | 4B | 2018-01019 | CAMACHO | JEANNETTE | 10/24/2024 | 10/24/2024 |
| 418 | 4B | 2019-00357 | SABLAN | HAILEY | 09/09/2024 | 09/23/2024 |
| 419 | 4B | 2021-00233 | CRUZ | TRINITY | 09/26/2024 | 09/30/2024 |
| 420 | 4B | 2023-00105 | BORJA | JOELL | 09/25/2024 | 09/25/2024 |
| 421 | 4B | 2024-00390 | CELES | JACE | 09/25/2024 | 09/25/2024 |
| 422 | 4C | 1977-00087 | SIBETANG | MARIA | 08/26/2024 | 09/23/2024 |
| 423 | 4C | 1991-00011 | DIAZ | NOBERT | 10/10/2024 | 10/12/2024 |
| 424 | 4C | 1991-00149 | MANGLONA | KATHERINE | 09/16/2024 | 09/23/2024 |
| 425 | 4C | 1994-00021 | SIBETANG | MELANIE | 09/04/2024 | 09/23/2024 |
| 426 | 4C | 1996-02691 | BORJA | AGAPITA | 09/23/2024 | 09/23/2024 |
| 427 | 4C | 1996-03634 | QUITANO | JOSE | 10/18/2024 | 10/18/2024 |
| 428 | 4C | 1996-03794 | BORJA | JOSE | 09/23/2024 | 09/23/2024 |
| 429 | 4C | 1997-01494 | SCHWALBACH | ROBERT | 08/30/2024 | 09/23/2024 |
| 430 | 4C | 2003-00472 | OGUMORO | AMBROSE | 09/22/2024 | 09/24/2024 |
| 431 | 4C | 2004-00331 | QUITUGUA | JOHN | 09/16/2024 | 09/23/2024 |
| 432 | 4C | 2009-00780 | YIFTHEG | PENELOPE | 09/25/2024 | 09/25/2024 |
| 433 | 4C | 2011-00143 | VILLAGOMEZ | KEANNA | 10/08/2024 | 10/08/2024 |
| 434 | 4C | 2020-00547 | KIM | DAVIN | 09/24/2024 | 09/24/2024 |
| 435 | 4C | 2020-00548 | PANGELINAN | STEPHENNY | 08/22/2024 | 09/23/2024 |
| 436 | 4D | 1996-03397 | KAIPAT | RYAN | 08/27/2024 | 09/23/2024 |
| 437 | 4D | 2001-00184 | TORRES | VICTORINO | 10/07/2024 | 10/08/2024 |
| 438 | 4D | 2003-00332 | TORRES | BRENDA | 09/24/2024 | 09/26/2024 |
| 439 | 4D | 2007-00859 | VILLAGOMEZ | FRANCISCO | 10/01/2024 | 10/03/2024 |
| 440 | 4D | 2013-00653 | CASTRO | TOBY | 09/23/2024 | 09/24/2024 |
| 441 | 4D | 2014-01345 | TAISAKAN | UMEKO | 08/27/2024 | 09/23/2024 |
| 442 | 5 | 1977-00461 | ODOSHI | VIVIANA | 10/01/2024 | 10/03/2024 |
| 443 | 5 | 1983-00054 | ADA | JAMES | 08/23/2024 | 09/23/2024 |
| 444 | 5 | 1985-00178 | DEMAPAN | FRANCISCA | 09/11/2024 | 09/23/2024 |
| 445 | 5 | 1987-00083 | ADA | ELIZABETH | 09/20/2024 | 09/23/2024 |
| 446 | 5 | 1991-00233 | MESA | JESSE | 09/26/2024 | 09/26/2024 |
| 447 | 5 | 1991-00279 | YAMADA | MARY | 09/22/2024 | 09/24/2024 |
| 448 | 5 | 1993-00095 | KOEBEL | GREGORY | 10/02/2024 | 10/02/2024 |
| 449 | 5 | 1995-00125 | MANIBUSAN | FRANCISCA | 09/25/2024 | 09/26/2024 |
| 450 | 5 | 1995-00745 | O'CONNOR | ROBERT | 10/03/2024 | 10/03/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)