Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 31   |   Total Page Views: 325
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
351 4D 2012-00838 TAISAKAN VALENTINO 09/03/2026 PROCESSING
352 4D 2012-02596 MOG STEVEN 08/24/2026 PROCESSING
353 4D 2013-00653 CASTRO TOBY 09/07/2026 PROCESSING
354 4D 2014-01345 TAISAKAN UMEKO 08/21/2026 PROCESSING
355 5 1977-00461 ODOSHI VIVIANA 09/01/2026 PROCESSING
356 5 1989-00435 RABAULIMAN DAVID 09/03/2026 PROCESSING
357 5 1995-00907 LIZAMA MARY 09/04/2026 PROCESSING
358 5 1996-00206 DEMAPAN RITA 08/31/2026 PROCESSING
359 5 1996-00309 VILLANUEVA BASILISA 09/11/2026 PROCESSING
360 5 1996-00355 CEPEDA KELVIN 09/02/2026 PROCESSING
361 5 1996-04034 SANTOS RITA PROCESSING
362 5 1997-00850 TAKAI SINFOROSA 09/10/2026 PROCESSING
363 5 1997-00851 TAKAI OSCAR 09/10/2026 PROCESSING
364 5 1999-00175 CAMACHO TRACY 08/25/2026 PROCESSING
365 5 1999-00276 DELEON GUERRERO RAMON 08/24/2026 PROCESSING
366 5 1999-00552 CHONG RAMON 08/24/2026 PROCESSING
367 5 1999-00948 MENDIOLA DAISY 08/24/2026 PROCESSING
368 5 1999-01222 CHONG JOAQUINA 08/24/2026 PROCESSING
369 5 2001-00548 DELEON GUERRERO JEANNIE 08/25/2026 PROCESSING
370 5 2001-01016 CAMACHO BILLY 08/24/2026 PROCESSING
371 5 2003-00243 CELES KIMBERLY 08/20/2026 PROCESSING
372 5 2003-00561 SABLAN EVANGELYN 08/25/2026 PROCESSING
373 5 2004-00304 SABLAN ELINDA 09/08/2026 PROCESSING
374 5 2005-00018 DEMAPAN VICTORIA 09/07/2026 PROCESSING
375 5 2005-00025 CAMACHO JANINE 08/24/2026 PROCESSING
376 5 2005-00107 AGULTO JENNIFER 09/07/2026 PROCESSING
377 5 2005-00285 APATANG CHASMYN 09/04/2026 PROCESSING
378 5 2005-00373 DEMAPAN JODINE 09/03/2026 PROCESSING
379 5 2005-00842 OGUMORO-ULUDONG LEIMALYAL 09/02/2026 PROCESSING
380 5 2005-01918 CAMACHO NOREEN 08/24/2026 PROCESSING
381 5 2006-00293 DELEON GUERRERO VALERIE 09/01/2026 PROCESSING
382 5 2007-00188 NORITA CODY PROCESSING
383 5 2007-00426 MUNA DESIA 09/03/2026 PROCESSING
384 5 2007-00482 EYTH KAREN 09/02/2026 PROCESSING
385 5 2008-00163 MUNA JESSE 08/21/2026 PROCESSING
386 5 2008-00643 DELEON GUERRERO JESSE 09/08/2026 PROCESSING
387 5 2009-00088 CRUZ DENNIS 08/24/2026 PROCESSING
388 5 2009-00124 LEON GUERRERO COLLEEN 09/02/2026 PROCESSING
389 5 2009-00281 CAMACHO TEMARA 08/20/2026 PROCESSING
390 5 2009-00434 CABRERA MICAELA 09/02/2026 PROCESSING
391 5 2009-00571 DELEON GUERRERO DAMIEN 08/20/2026 PROCESSING
392 5 2009-00602 TAITANO ELSIANA 08/24/2026 PROCESSING
393 5 2009-00896 LEKKA REMEDIO 09/07/2026 PROCESSING
394 5 2010-00086 MACDUFF TRINI 08/20/2026 PROCESSING
395 5 2011-00017 MUNA JOAQUIN 08/20/2026 PROCESSING
396 5 2011-00156 IGUEL PAULINE 08/20/2026 PROCESSING
397 5 2011-00367 IGLESIAS CHRYSTAL 09/07/2026 PROCESSING
398 5 2012-00025 SANTOS JESUS 08/25/2026 PROCESSING
399 5 2012-00042 SANTOS PRINCESS 09/04/2026 PROCESSING
400 5 2012-00160 TOMOKANE KOBE 08/27/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)