Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 301 | 3B | 2005-01711 | CASTRO | AURORA | 09/20/2024 | 09/23/2024 |
| 302 | 3B | 2005-01849 | BUTCHER | KELLEY | 10/05/2024 | 10/07/2024 |
| 303 | 3B | 2006-00292 | OMAR | JAHRITA | 08/30/2024 | 09/23/2024 |
| 304 | 3B | 2006-00317 | NARAJA | ROBERTO | 09/25/2024 | 09/26/2024 |
| 305 | 3B | 2007-00163 | GUERRERO | TRINALEEN | 09/03/2024 | 09/23/2024 |
| 306 | 3B | 2007-00793 | DELA CRUZ | STEVEN | 08/22/2024 | 09/23/2024 |
| 307 | 3B | 2008-00473 | TORRES | VERNE | 09/22/2024 | 09/24/2024 |
| 308 | 3B | 2008-00619 | LICERIO | MELANIE | 10/09/2024 | 10/10/2024 |
| 309 | 3B | 2009-00673 | JACK | DANIEL | 10/25/2024 | 10/25/2024 |
| 310 | 3B | 2009-00719 | MANGLONA | MICHAEL | 10/07/2024 | 10/08/2024 |
| 311 | 3B | 2009-01064 | SAURES | JEFFERSON | 09/23/2024 | 09/24/2024 |
| 312 | 3B | 2010-00020 | PALACIOS | VANESSA | 10/05/2024 | 10/07/2024 |
| 313 | 3B | 2010-00024 | SABLAN | NICOLAS | 09/20/2024 | 09/23/2024 |
| 314 | 3B | 2010-00245 | GUARDIAN | LAURI | 10/12/2024 | 10/12/2024 |
| 315 | 3B | 2011-00317 | PETER | REYNA | 09/09/2024 | 09/23/2024 |
| 316 | 3B | 2011-00362 | BILLY | UTALAP | 09/18/2024 | 09/23/2024 |
| 317 | 3B | 2011-00363 | NOGIS | LUANNE | 09/18/2024 | 09/23/2024 |
| 318 | 3B | 2012-00084 | GONZALES | GENZO | 09/03/2024 | 09/23/2024 |
| 319 | 3B | 2012-00085 | GONZALES | KIYOKAZU | 08/27/2024 | 09/23/2024 |
| 320 | 3B | 2012-00086 | GONZALES | SEIJI | 08/27/2024 | 09/23/2024 |
| 321 | 3B | 2012-00787 | LISUA | JOEMIL | 09/03/2024 | 09/23/2024 |
| 322 | 3B | 2012-01123 | KWON | NORRIS | 10/10/2024 | 10/12/2024 |
| 323 | 3B | 2012-01206 | FAJARDO | BRIANNA | 08/27/2024 | 09/23/2024 |
| 324 | 3B | 2012-02760 | REYES | JULIUS | 09/26/2024 | 09/26/2024 |
| 325 | 3B | 2013-00270 | GUERRERO | JUAN | 08/29/2024 | 09/23/2024 |
| 326 | 3B | 2013-00839 | DELEON GUERRERO | ESTHER | 10/04/2024 | 10/07/2024 |
| 327 | 3B | 2014-00449 | ATTAO | JAYLENE | 09/30/2024 | 09/30/2024 |
| 328 | 3B | 2014-00587 | PANGELINAN | AMANDA | 10/11/2024 | 10/12/2024 |
| 329 | 3B | 2014-00928 | MUNA | MARY | 10/07/2024 | 10/08/2024 |
| 330 | 3B | 2014-01621 | SANTOS | ASHLEY | 09/23/2024 | 09/24/2024 |
| 331 | 3B | 2015-00063 | AFLLEJE-SABLAN | MARISSA | 10/24/2024 | 10/24/2024 |
| 332 | 3B | 2016-00301 | TAIVERO | KAIARIKI | 09/05/2024 | 09/23/2024 |
| 333 | 3B | 2017-00041 | TORRES | NIKI | 10/09/2024 | 10/10/2024 |
| 334 | 3B | 2017-00060 | SABLAN | LILLY | 09/06/2024 | 09/23/2024 |
| 335 | 3B | 2017-00208 | DIAZ | FREDERIKA | 09/09/2024 | 09/23/2024 |
| 336 | 3B | 2018-00176 | ORPIANO | LEONORA | 10/07/2024 | 10/07/2024 |
| 337 | 3B | 2018-00177 | ORPIANO | ULYSSES | 10/07/2024 | 10/07/2024 |
| 338 | 3B | 2018-00285 | BLAKELEY | MICHAEL | 10/09/2024 | 10/09/2024 |
| 339 | 3B | 2018-00773 | CRISTOBAL | LEOWELL | 09/22/2024 | 09/24/2024 |
| 340 | 3B | 2018-01451 | ANGAILEN | KIMO | 08/23/2024 | 09/23/2024 |
| 341 | 3B | 2019-00019 | SABLAN | DEVONNE | 08/23/2024 | 09/23/2024 |
| 342 | 3B | 2019-00035 | BUCAYO | JOHN | 09/30/2024 | 09/30/2024 |
| 343 | 3B | 2020-00120 | PANHILASON | DAISY | 08/27/2024 | 09/23/2024 |
| 344 | 3B | 2020-00291 | YAMAGATA-SANTOS | DANIELLE | 10/09/2024 | 10/10/2024 |
| 345 | 3B | 2020-00400 | LAXAMANA | LENIE | 10/21/2024 | 10/21/2024 |
| 346 | 3B | 2020-00438 | CABRERA | AVA | 10/17/2024 | 10/17/2024 |
| 347 | 3B | 2020-00638 | DIAZ | NORBERT | 09/22/2024 | 09/24/2024 |
| 348 | 3B | 2021-00239 | TAN | NATHANIA | 09/18/2024 | 09/23/2024 |
| 349 | 3B | 2021-00288 | CAPALAD | MERYL | 09/26/2024 | 09/26/2024 |
| 350 | 3B | 2021-00292 | TORRES | MIKU | 09/26/2024 | 09/26/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)