Accessibility Tools

Apply for Absentee Voting online — fast, secure, and paperless. Apply Online →
Log in

Register




×

Message

Login to view document

2024 General Election - Absentee Voter Listing

Database updated: September 15, 2026 Election Date: November 3, 2026
Page Views Today: 32   |   Total Page Views: 326
— Showing 50 of 705
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
251 3B 2021-00161 YAMAGISHI DEVAN 08/21/2026 PROCESSING
252 3B 2021-00239 TAN NATHANIA 09/08/2026 PROCESSING
253 3B 2022-00242 ALEPUYO MORGIANA 09/07/2026 PROCESSING
254 3B 2022-00374 ATTAO KYLE 08/20/2026 PROCESSING
255 3B 2022-01313 CAMACHO JOSEPH 09/03/2026 PROCESSING
256 3B 2023-00098 CASTRO PETRA 09/04/2026 PROCESSING
257 3B 2023-00187 DAPROZA RYAN 09/08/2026 PROCESSING
258 3B 2023-00211 YUMUL RAILEE 08/27/2026 PROCESSING
259 3B 2023-00319 ATTAO GIRLIE 08/28/2026 PROCESSING
260 3B 2024-00286 GAMAB GWEN 09/08/2026 PROCESSING
261 3B 2024-00330 TORRES TIANA 08/20/2026 PROCESSING
262 3B 2024-00387 JINANG JULIA 09/09/2026 PROCESSING
263 3B 2025-00002 SALAS RAYMANA 08/25/2026 PROCESSING
264 3B 2025-00011 MILLO JAN 09/07/2026 PROCESSING
265 3B 2025-00177 CASTRO IRISH 09/09/2026 PROCESSING
266 3B 2026-00088 DONAHUE TESSA 08/24/2026 PROCESSING
267 3B 2026-00328 TAKAHASHY MIUMI 08/25/2026 PROCESSING
268 3B 2026-00378 CHANG JADA 08/20/2026 PROCESSING
269 3B 2026-00438 ARRIOLA EDWARD 08/24/2026 PROCESSING
270 3B 2026-00471 TENORIO JESSIANA 09/09/2026 PROCESSING
271 4A 1985-00009 CAMACHO JUAN 08/31/2026 PROCESSING
272 4A 1989-00254 CAMACHO PATIRICIA 08/29/2026 PROCESSING
273 4A 1989-00322 LIETO JULIE 08/27/2026 PROCESSING
274 4A 1996-02373 FALIG GEMMA 08/20/2026 PROCESSING
275 4A 1996-02638 LIETO WILLIAM 09/04/2026 PROCESSING
276 4A 1996-03160 FLEMING BELVILYN 09/07/2026 PROCESSING
277 4A 1997-02865 TEIGITA LARISA 09/04/2026 PROCESSING
278 4A 1999-00369 TEIGITA MARIANA 09/01/2026 PROCESSING
279 4A 1999-00632 SABLAN TANYA 08/21/2026 PROCESSING
280 4A 2000-00444 PANGELINAN FABIANA 08/20/2026 PROCESSING
281 4A 2001-00560 TENORIO JONATHAN 09/09/2026 PROCESSING
282 4A 2001-01019 CRUZ FRANKLIN 09/04/2026 PROCESSING
283 4A 2003-00170 IGITOL ELOUISE 08/20/2026 PROCESSING
284 4A 2003-00343 LIETO JOSHLYN 09/04/2026 PROCESSING
285 4A 2005-01456 CAMACHO BEVERLY 08/20/2026 PROCESSING
286 4A 2011-00051 FELICIANO DODET 09/02/2026 PROCESSING
287 4A 2012-00319 IGITOL PRESCHANEL 08/20/2026 PROCESSING
288 4A 2012-01719 IGITOL VICTOR 08/20/2026 PROCESSING
289 4A 2012-1320 PUA AKIANA 09/02/2026 PROCESSING
290 4A 2013-00225 PANGELINAN VICTORIA 09/07/2026 PROCESSING
291 4A 2013-00226 PANGELINAN VICKY 09/07/2026 PROCESSING
292 4A 2014-00299 CAMACHO HEATH 09/01/2026 PROCESSING
293 4A 2014-01669 FALIG ZILIAN 08/20/2026 PROCESSING
294 4A 2017-00025 CAMACHO RAEGINE 09/02/2026 PROCESSING
295 4A 2018-00391 OLUPOMAR MARIA 08/25/2026 PROCESSING
296 4A 2020-00654 OLUPOMAR JERYLYN 08/25/2026 PROCESSING
297 4A 2024-00039 TEIGITA ISAA 08/27/2026 PROCESSING
298 4A 2025-00078 CAMACHO JUSTIN 09/03/2026 PROCESSING
299 4A 2025-00295 KAUTZ CLAIRE 08/29/2026 PROCESSING
300 4A 2026-00233 DIAZ RAYANNA 08/25/2026 PROCESSING
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)