Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 151 | 1C | 2018-01015 | REYES | JORDAN | 10/07/2024 | 10/08/2024 |
| 152 | 1C | 2019-00206 | KALEN | JAY | 10/12/2024 | 10/12/2024 |
| 153 | 1C | 2020-00373 | MARATITA | TAMMY | 09/22/2024 | 09/24/2024 |
| 154 | 1C | 2022-00008 | MARATAS | DESIREE | 09/03/2024 | 09/23/2024 |
| 155 | 1C | 2022-00163 | COLOMA | ROWNEL | 09/09/2024 | 09/23/2024 |
| 156 | 2 | 1977-00556 | BABAUTA | OSCAR | 10/21/2024 | 10/21/2024 |
| 157 | 2 | 1977-00622 | ODOSHI | ALICIA | 08/27/2024 | 09/23/2024 |
| 158 | 2 | 1981-00072 | TENORIO | EDWARD | 10/11/2024 | 10/11/2024 |
| 159 | 2 | 1983-00122 | BABAUTA | LOLITA | 10/21/2024 | 10/21/2024 |
| 160 | 2 | 1989-00209 | TENORIO-DIAZ | KATHY | 08/23/2024 | 09/23/2024 |
| 161 | 2 | 1989-00258 | TENORIO | LILLIAN | 10/11/2024 | 10/11/2024 |
| 162 | 2 | 1996-00620 | REYES | DIANNE | 08/26/2024 | 09/23/2024 |
| 163 | 2 | 1996-03237 | PALACIOS | JOSEPH | 09/19/2024 | 09/23/2024 |
| 164 | 2 | 1997-00060 | BURGER | DAVID | 10/16/2024 | 10/16/2024 |
| 165 | 2 | 1997-00362 | VILLACRUSIS | JOSEPH | 10/09/2024 | 10/09/2024 |
| 166 | 2 | 1997-01777 | SABLAN | ELAINE | 10/07/2024 | 10/08/2024 |
| 167 | 2 | 1997-02223 | TENORIO | SOPHIA | 09/26/2024 | 09/30/2024 |
| 168 | 2 | 1997-02554 | PANGELINAN | SHERRY | 10/21/2024 | 10/21/2024 |
| 169 | 2 | 1997-02695 | DIAZ | DAVIE | 08/23/2024 | 09/23/2024 |
| 170 | 2 | 1998-00023 | CONCEPCION | GIOT | 09/24/2024 | 09/24/2024 |
| 171 | 2 | 1999-00155 | BABAUTA | OSCAR | 10/21/2024 | 10/21/2024 |
| 172 | 2 | 1999-00294 | ALDAN | LETICIA | 10/04/2024 | 10/07/2024 |
| 173 | 2 | 1999-01517 | MANGLONA | MICHAEL | 10/11/2024 | 10/12/2024 |
| 174 | 2 | 2000-00651 | DELA CRUZ | GERRILYN | 10/27/2024 | 10/27/2024 |
| 175 | 2 | 2000-00715 | MENDOZA | MARIO | 10/24/2024 | 10/24/2024 |
| 176 | 2 | 2003-00836 | CASTRO | REMEDIO | 10/12/2024 | 10/12/2024 |
| 177 | 2 | 2005-00028 | KISA-CAMACHO | VANESSA | 10/03/2024 | 10/03/2024 |
| 178 | 2 | 2005-01295 | CAMACHO | SHAWN | 10/03/2024 | 10/03/2024 |
| 179 | 2 | 2007-00336 | CRUZ | ANN | 09/03/2024 | 09/23/2024 |
| 180 | 2 | 2009-00236 | CASTRO | VICENTE | 08/27/2024 | 09/23/2024 |
| 181 | 2 | 2009-00299 | TENORIO | MARIA | 08/23/2024 | 09/23/2024 |
| 182 | 2 | 2009-00311 | KANEMOTO | TILIA | 10/04/2024 | 10/04/2024 |
| 183 | 2 | 2011-00393 | CAMACHO | JAIMILICE | 10/02/2024 | 10/03/2024 |
| 184 | 2 | 2012-00729 | VILLAGOMEZ | NICOLE | 09/12/2024 | 09/23/2024 |
| 185 | 2 | 2012-00793 | CAMACHO | DELIA | 09/30/2024 | 09/30/2024 |
| 186 | 2 | 2014-01219 | PALACIOS | ANGEL | 10/11/2024 | 10/12/2024 |
| 187 | 2 | 2016-00146 | TENORIO | ITCHAKOMI | 09/19/2024 | 09/23/2024 |
| 188 | 2 | 2016-00455 | SABLAN | PHILLIP | 10/03/2024 | 10/03/2024 |
| 189 | 2 | 2017-00187 | MERCENE | JAYRALD | 10/07/2024 | 10/08/2024 |
| 190 | 2 | 2018-00166 | SABLAN | GWENDOLYNN | 10/08/2024 | 10/10/2024 |
| 191 | 2 | 2018-00346 | RELUCIO | RYAN | 09/30/2024 | 09/30/2024 |
| 192 | 2 | 2019-00224 | TENORIO | JUANNIE | 09/22/2024 | 09/24/2024 |
| 193 | 2 | 2020-00195 | PANGELINAN | LEIANDRA | 10/10/2024 | 10/12/2024 |
| 194 | 2 | 2020-00281 | BABAUTA | JATHAN | 10/21/2024 | 10/21/2024 |
| 195 | 2 | 2020-00391 | CUNANAN | JEFFERSON | 09/25/2024 | 09/26/2024 |
| 196 | 2 | 2021-00034 | CASTRO | COLOMA | 09/25/2024 | 09/26/2024 |
| 197 | 2 | 2022-00213 | OGO | IAN | 10/10/2024 | 10/12/2024 |
| 198 | 2 | 2022-00339 | TENORIO | MARIANA | 09/11/2024 | 09/23/2024 |
| 199 | 2 | 2022-00664 | DIAZ | MARY | 10/10/2024 | 10/12/2024 |
| 200 | 2 | 2024-00063 | PUNZALAN | KAITLYN | 08/26/2024 | 09/23/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)