Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 29   |   Total Page Views: 138
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
1101 7 2018-01284 FINONA ISLA 09/26/2024 09/30/2024
1102 7 2018-01286 ATALIG MANUEL 10/09/2024 10/10/2024
1103 7 2018-01287 SUZUKI JUDE 09/03/2024 09/23/2024
1104 7 2018-01289 QUICHOCHO FRANKLIN 08/28/2024 09/23/2024
1105 7 2018-01327 ARRIOLA FRED 10/08/2024 10/10/2024
1106 7 2018-01333 HOCOG KEONIE 09/24/2024 09/26/2024
1107 7 2018-01335 MANGLONA XYRUS 09/03/2024 09/23/2024
1108 7 2018-01434 OGO LABOR 09/12/2024 09/23/2024
1109 7 2018-01574 MANGLONA BECCA 10/11/2024 10/12/2024
1110 7 2018-01591 MARATITA VINCENT 10/10/2024 10/12/2024
1111 7 2018-01592 MARATITA ASHLEY 10/10/2024 10/12/2024
1112 7 2019-00124 REYES ADINA 10/04/2024 10/07/2024
1113 7 2019-00125 BARCINAS MARIETTE 08/23/2024 09/23/2024
1114 7 2020-00054 JINGCO MARY 09/29/2024 09/30/2024
1115 7 2020-00267 ATALIG ONRIA 09/03/2024 09/23/2024
1116 7 2020-00296 SABLAN MEAGAN 09/03/2024 09/23/2024
1117 7 2020-00303 ATALIG MTICH 09/24/2024 09/26/2024
1118 7 2020-00306 ANCAYA RALPH 10/12/2024 10/12/2024
1119 7 2020-00316 ANCAYA RITA 10/10/2024 10/12/2024
1120 7 2020-00363 LIZAMA JONOVAN 09/23/2024 09/24/2024
1121 7 2020-00388 MENDIOLA ALEJO 10/07/2024 10/08/2024
1122 7 2020-00389 MENDIOLA ANTWAN 10/07/2024 10/08/2024
1123 7 2020-00430 PUERTO JOSHUA 09/23/2024 09/24/2024
1124 7 2020-00478 SAN NICOLAS VINESHA 08/29/2024 09/23/2024
1125 7 2020-00554 MANGLONA BRYAN 09/28/2024 09/30/2024
1126 7 2020-00612 LIZAMA JAYVON 10/07/2024 10/08/2024
1127 7 2020-00614 TENORIO TYE 09/23/2024 09/24/2024
1128 7 2020-00615 MUNDO AYDEN 09/24/2024 09/26/2024
1129 7 2020-00648 FERNANDEZ GREGORY 10/10/2024 10/12/2024
1130 7 2020-00758 MANGLONA XANTHUS 09/23/2024 09/24/2024
1131 7 2020-00824 REYES ANESHIA 10/03/2024 10/07/2024
1132 7 2020-00827 OGO EUGENE 09/22/2024 09/24/2024
1133 7 2020-00828 TAISACAN JAMES 10/07/2024 10/08/2024
1134 7 2020-00838 BANAAG MARJORIE 10/11/2024 10/12/2024
1135 7 2020-00850 MENDIOLA JERRY 09/29/2024 09/30/2024
1136 7 2020-00851 MENDIOLA JERRY 09/29/2024 09/30/2024
1137 7 2020-00855 MANGLONA PRINZES 09/22/2024 09/24/2024
1138 7 2020-00872 CALVO KEONA 10/16/2024 10/16/2024
1139 7 2022-00022 ALDABE ROQUE 10/11/2024 10/12/2024
1140 7 2022-00072 TOVES HANNAH 09/11/2024 09/23/2024
1141 7 2022-00235 MANGLONA ROTASHA 09/30/2024 09/30/2024
1142 7 2022-00350 BARCINAS TOTING 10/10/2024 10/12/2024
1143 7 2022-00356 REALIN SHAWN 09/23/2024 09/24/2024
1144 7 2022-00527 MANGLONA XEAYDA 09/23/2024 09/24/2024
1145 7 2022-00530 EMATA JAMES 10/10/2024 10/12/2024
1146 7 2022-00611 CASTRO ASPEN 09/09/2024 09/23/2024
1147 7 2022-00639 MANGLONA IVANY 09/16/2024 09/23/2024
1148 7 2022-01259 MANIBUSAN BRANDON 10/07/2024 10/08/2024
1149 7 2022-01269 ATALIG VIERA 10/07/2024 10/08/2024
1150 7 2022-01280 CASTRO RYAN 09/09/2024 09/23/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)