Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 101 | 1B | 2018-01086 | LOSTE | ANDREA | 09/05/2024 | 09/23/2024 |
| 102 | 1B | 2018-01158 | CAMACHO | DONALD | 10/15/2024 | 10/15/2024 |
| 103 | 1B | 2019-00018 | TENORIO | CLARENCE | 09/09/2024 | 09/23/2024 |
| 104 | 1B | 2020-00058 | MILLO | JAN | 10/11/2024 | 10/11/2024 |
| 105 | 1B | 2020-00588 | ORONIGO | NENITA | 10/07/2024 | 10/07/2024 |
| 106 | 1B | 2020-00677 | MONTES-SABINO | JACOB | 08/22/2024 | 09/23/2024 |
| 107 | 1B | 2020-00877 | TAKAI | BREYANDEL | 09/23/2024 | 09/24/2024 |
| 108 | 1B | 2021-00380 | DELA CRUZ | VICTORIA | 08/23/2024 | 09/23/2024 |
| 109 | 1B | 2022-00384 | PALACIOS CAMACHO | PUTI'ON | 08/28/2024 | 09/23/2024 |
| 110 | 1B | 2022-00777 | BUCALIG | FIONA | 09/03/2024 | 09/23/2024 |
| 111 | 1B | 2022-00837 | PROPST | KIANA | 09/09/2024 | 09/23/2024 |
| 112 | 1B | 2022-00882 | CABRERA | NICHOLAS | 08/23/2024 | 09/23/2024 |
| 113 | 1B | 2022-01073 | NELSON | BRENDA | 08/23/2024 | 09/23/2024 |
| 114 | 1B | 2022-01291 | DELEON GUERRERO | DONAVEN | 10/01/2024 | 10/03/2024 |
| 115 | 1B | 2022-01335 | DELA CRUZ | EASTON | 08/23/2024 | 09/23/2024 |
| 116 | 1B | 2023-00210 | ATALIG | JESSE | 10/24/2024 | 10/24/2024 |
| 117 | 1B | 2024-00149 | CAMACHO II | PAUL | 08/28/2024 | 09/23/2024 |
| 118 | 1B | 2024-00216 | MA | CINDY | 09/03/2024 | 09/23/2024 |
| 119 | 1B | 2024-00520 | SABLAN | JESUS | 08/29/2024 | 09/23/2024 |
| 120 | 1B | 2024-00540 | CRUZANA | DAPHNE | 09/22/2024 | 09/24/2024 |
| 121 | 1C | 1986-00020 | VILLAGOMEZ | ANGELINA | 10/09/2024 | 10/09/2024 |
| 122 | 1C | 1994-00041 | ATALIG | JESSIE | 10/24/2024 | 10/24/2024 |
| 123 | 1C | 1996-00178 | BABAUTA | LEONARDO | 08/22/2024 | 09/23/2024 |
| 124 | 1C | 1996-00179 | BABAUTA | BERNADITA | 08/22/2024 | 09/23/2024 |
| 125 | 1C | 1996-00907 | BRIONES | CYNTHIA | 10/11/2024 | 10/12/2024 |
| 126 | 1C | 1996-01780 | KING | MARCIA | 10/10/2024 | 10/12/2024 |
| 127 | 1C | 1996-03765 | DELEON GUERRERO | WILLIAM | 08/26/2024 | 09/23/2024 |
| 128 | 1C | 1996-04052 | FITIAL | LOURDES | 10/09/2024 | 10/10/2024 |
| 129 | 1C | 1997-00151 | TUDELA | PAULINE | 09/24/2024 | 09/24/2024 |
| 130 | 1C | 1997-01532 | CAMACHO | MELISSA | 08/23/2024 | 09/23/2024 |
| 131 | 1C | 1997-02354 | CAMACHO | LEONARDO | 09/23/2024 | 09/23/2024 |
| 132 | 1C | 1997-02860 | GUERRERO | VICTORIA | 10/10/2024 | 10/10/2024 |
| 133 | 1C | 1999-00500 | TAMAN | MARIA | 09/03/2024 | 09/23/2024 |
| 134 | 1C | 1999-00609 | CABRERA | SYLVIA | 10/11/2024 | 10/12/2024 |
| 135 | 1C | 1999-00669 | IGLECIAS | ANTONETTE | 09/24/2024 | 09/24/2024 |
| 136 | 1C | 1999-01133 | LIMES | SALVADOR | 08/23/2024 | 09/23/2024 |
| 137 | 1C | 2002-00052 | BASA | LORRAINA | 10/10/2024 | 10/10/2024 |
| 138 | 1C | 2003-00003 | CABRERA | JONATHAN | 08/30/2024 | 09/23/2024 |
| 139 | 1C | 2003-00115 | TAMAN | DOLAINA | 10/04/2024 | 10/07/2024 |
| 140 | 1C | 2003-00483 | MILNE-CAMACHO | ESTHER | 09/23/2024 | 09/23/2024 |
| 141 | 1C | 2004-00144 | GUERRERO | ANNA | 10/11/2024 | 10/11/2024 |
| 142 | 1C | 2005-00081 | TEBUTEB | CARMELISA | 09/30/2024 | 10/03/2024 |
| 143 | 1C | 2006-00188 | VILLAGOMEZ | BRENNA | 08/29/2024 | 09/23/2024 |
| 144 | 1C | 2007-00290 | BASA | PRESTON | 10/09/2024 | 10/10/2024 |
| 145 | 1C | 2008-00016 | VILLAGOMEZ | RAMON | 09/11/2024 | 09/23/2024 |
| 146 | 1C | 2012-00021 | SASAMOTO | ZACHARY | 09/20/2024 | 09/23/2024 |
| 147 | 1C | 2013-00870 | AGUON | RAY | 09/24/2024 | 09/26/2024 |
| 148 | 1C | 2014-00451 | REYES | KAECIA | 09/20/2024 | 09/23/2024 |
| 149 | 1C | 2014-00628 | DELEON GUERRERO | KEANAH | 10/11/2024 | 10/12/2024 |
| 150 | 1C | 2018-00447 | ALDAN | RAYNITA | 10/17/2024 | 10/17/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)