Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 1 | 1A | 1981-00078 | CABRERA | DANIEL | 10/11/2024 | 10/12/2024 |
| 2 | 1A | 1983-00118 | INDALECIO | ANTHONY | 10/07/2024 | 10/08/2024 |
| 3 | 1A | 1985-00117 | MARATITA | GLORIA | 10/28/2024 | 10/28/2024 |
| 4 | 1A | 1991-00252 | SALAS | GERARD | 08/27/2024 | 09/23/2024 |
| 5 | 1A | 1995-00275 | FUJIHIRA | ESTANISLAO | 10/12/2024 | 10/12/2024 |
| 6 | 1A | 1995-00732 | DEGUZMAN | ANA | 08/23/2024 | 09/23/2024 |
| 7 | 1A | 1996-00201 | PALACIOS | JOAQUIN | 10/15/2024 | 10/15/2024 |
| 8 | 1A | 1996-01577 | TORRES | JUDITH | 09/23/2024 | 09/23/2024 |
| 9 | 1A | 1996-02163 | DEL ROSARIO | ROSA | 10/22/2024 | 10/22/2024 |
| 10 | 1A | 1997-01526 | MAGOFNA | RAMONA | 08/29/2024 | 09/23/2024 |
| 11 | 1A | 1999-01223 | MARATITA | LEN | 10/04/2024 | 10/07/2024 |
| 12 | 1A | 2000-00157 | LUBRANI | TARA | 08/26/2024 | 09/23/2024 |
| 13 | 1A | 2002-00043 | SABLAN | JASON | 10/15/2024 | 10/15/2024 |
| 14 | 1A | 2005-00258 | DEL ROSARIO | TRACY-LYNN | 10/22/2024 | 10/22/2024 |
| 15 | 1A | 2005-00560 | MARATITA | EVIRA | 08/22/2024 | 09/23/2024 |
| 16 | 1A | 2005-01171 | JAVIER | JEFFREY | 08/23/2024 | 09/23/2024 |
| 17 | 1A | 2005-01371 | FUJIHIRA | THOMAS | 10/18/2024 | 10/18/2024 |
| 18 | 1A | 2006-00187 | SABLAN | JOSEPHINE | 09/23/2024 | 09/23/2024 |
| 19 | 1A | 2006-00234 | MARATITA | RUFINO | 09/22/2024 | 09/24/2024 |
| 20 | 1A | 2012-00751 | SHAI | HANNAH | 10/10/2024 | 10/12/2024 |
| 21 | 1A | 2014-00052 | FUJIHIRA | SUSAN | 10/18/2024 | 10/18/2024 |
| 22 | 1A | 2019-00165 | DIAZ | KALYN | 08/28/2024 | 09/23/2024 |
| 23 | 1A | 2022-00783 | GUERRERO | CHRISTIAN | 09/23/2024 | 09/24/2024 |
| 24 | 1A | 2022-00803 | APATANG | DONOVAN | 10/03/2024 | 10/07/2024 |
| 25 | 1A | 2023-00095 | CABRERA | MERCEDES | 09/22/2024 | 09/24/2024 |
| 26 | 1A | 2024-00301 | CABRERA | ALEXIS | 10/01/2024 | 10/03/2024 |
| 27 | 1A | 2024-00312 | PUNIMATA | ANNETTE | 08/26/2024 | 09/23/2024 |
| 28 | 1B | 1981-00055 | SEMAN | BENJAMIN | 10/03/2024 | 10/07/2024 |
| 29 | 1B | 1983-00129 | TENORIO | PRISCILLA | 09/23/2024 | 09/23/2024 |
| 30 | 1B | 1984-00004 | FEJERAN | WILLIAM | 09/24/2024 | 09/24/2024 |
| 31 | 1B | 1985-00078 | SEMAN | DOROTHY | 09/19/2024 | 09/23/2024 |
| 32 | 1B | 1986-00018 | TENORIO | ELIZABETH | 09/25/2024 | 09/26/2024 |
| 33 | 1B | 1989-00107 | SABLAN | DOROTHY | 09/11/2024 | 09/23/2024 |
| 34 | 1B | 1989-00352 | GUERRERO | JOSEPH | 10/10/2024 | 10/10/2024 |
| 35 | 1B | 1991-00212 | DELEON GUERRERO | ARVIN | 08/30/2024 | 09/23/2024 |
| 36 | 1B | 1991-00431 | TASI | ISIDORA | 10/08/2024 | 10/10/2024 |
| 37 | 1B | 1993-00445 | GUERRERO | JUAN | 10/11/2024 | 10/11/2024 |
| 38 | 1B | 1995-00565 | MENDIOLA | TRINIDAD | 09/30/2024 | 09/30/2024 |
| 39 | 1B | 1996-00715 | ECHALUSE | PATRICIA | 09/04/2024 | 09/23/2024 |
| 40 | 1B | 1996-01130 | BENAVENTE | JACOB | 09/24/2024 | 09/26/2024 |
| 41 | 1B | 1996-01918 | TAKAI | JUANITA | 10/11/2024 | 10/11/2024 |
| 42 | 1B | 1996-01919 | TAKAI | JANORA | 10/11/2024 | 10/11/2024 |
| 43 | 1B | 1996-02244 | TAKAI | JOSEPH | 10/10/2024 | 10/10/2024 |
| 44 | 1B | 1996-02277 | HOFSCHNEIDER | ANA | 10/07/2024 | 10/07/2024 |
| 45 | 1B | 1996-02324 | TAKAI | RAMON | 10/11/2024 | 10/11/2024 |
| 46 | 1B | 1996-02495 | TEBUTEB | DOMINICA | 10/03/2024 | 10/07/2024 |
| 47 | 1B | 1996-03372 | SANTOS | VINCENT | 10/02/2004 | 10/02/2024 |
| 48 | 1B | 1996-03661 | ATALIG | JACQUELINE | 10/22/2024 | 10/22/2024 |
| 49 | 1B | 1996-03685 | REYES | GLORIA | 10/25/2024 | 10/25/2024 |
| 50 | 1B | 1996-03728 | DELEON GUERRERO | MARISSA | 10/07/2024 | 10/08/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)