Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 951 | 7 | 2007-00605 | MENDIOLA | DENISE | 10/04/2024 | 10/07/2024 |
| 952 | 7 | 2007-00798 | MANGLONA | NATHANIA | 09/25/2024 | 09/26/2024 |
| 953 | 7 | 2007-00801 | MENDIOLA | ESTRELLA | 09/09/2024 | 09/23/2024 |
| 954 | 7 | 2007-00807 | HOCOG | LOQUEL | 09/03/2024 | 09/23/2024 |
| 955 | 7 | 2007-00813 | MENDIOLA | PUTION | 10/08/2024 | 10/10/2024 |
| 956 | 7 | 2007-00815 | MANGLONA | JALMA | 08/26/2024 | 09/23/2024 |
| 957 | 7 | 2007-00819 | KING | ALVIN | 09/09/2024 | 09/23/2024 |
| 958 | 7 | 2007-00823 | ATALIG | CHARLIE | 10/07/2024 | 10/08/2024 |
| 959 | 7 | 2007-00839 | MARATITA | DELLINE | 10/09/2024 | 10/10/2024 |
| 960 | 7 | 2007-00849 | CRUZ | RAY | 10/07/2024 | 10/08/2024 |
| 961 | 7 | 2009-00202 | SAN NICOLAS | CECILE | 10/09/2024 | 10/10/2024 |
| 962 | 7 | 2009-00265 | SEMANA | CYNTHIA | 08/27/2024 | 09/23/2024 |
| 963 | 7 | 2009-00266 | SANTOS | LOTTY | 09/25/2024 | 09/26/2024 |
| 964 | 7 | 2009-00397 | ROSARIO | JESSRICK | 09/03/2024 | 09/23/2024 |
| 965 | 7 | 2009-00687 | TAIMANAO | TANA | 08/27/2024 | 09/23/2024 |
| 966 | 7 | 2009-00727 | ATALIG | SIRENA | 09/27/2024 | 09/30/2024 |
| 967 | 7 | 2009-00728 | CASTRO | CHRIS | 10/07/2024 | 10/08/2024 |
| 968 | 7 | 2009-00729 | SANTOS | DARREN | 09/09/2024 | 09/23/2024 |
| 969 | 7 | 2009-00941 | KING | JOSE | 10/09/2024 | 10/10/2024 |
| 970 | 7 | 2009-00992 | AYUYU | SHELANE | 10/08/2024 | 10/10/2024 |
| 971 | 7 | 2009-01051 | APATANG | ALMA | 08/28/2024 | 09/23/2024 |
| 972 | 7 | 2009-01092 | BARCINAS | EDWARD | 10/01/2024 | 10/03/2024 |
| 973 | 7 | 2009-01139 | ATALIG | TJ | 10/11/2024 | 10/12/2024 |
| 974 | 7 | 2009-01157 | BARCINAS | LUCRETIA | 09/09/2024 | 09/23/2024 |
| 975 | 7 | 2009-01215 | ULLOA | KIDANI | 10/07/2024 | 10/08/2024 |
| 976 | 7 | 2009-01217 | MANGLONA | CARLO | 09/03/2024 | 09/23/2024 |
| 977 | 7 | 2009-01325 | BARCINAS | ROWENA | 09/11/2024 | 09/23/2024 |
| 978 | 7 | 2009-01392 | CAMACHO | ANTONIO | 10/10/2024 | 10/12/2024 |
| 979 | 7 | 2009-01525 | MUNA | JEFFREY | 10/03/2024 | 10/07/2024 |
| 980 | 7 | 2009-01526 | SAN NICOLAS | BRITTANY | 09/09/2024 | 09/23/2024 |
| 981 | 7 | 2009-01564 | IGLESIAS | MARRIEL | 09/18/2024 | 09/23/2024 |
| 982 | 7 | 2009-01619 | CRUZ | JUANITA | 10/10/2024 | 10/12/2024 |
| 983 | 7 | 2010-00010 | BARCINAS | VICKY | 09/27/2024 | 09/30/2024 |
| 984 | 7 | 2010-00414 | AYUYU | JOHN | 10/03/2024 | 10/07/2024 |
| 985 | 7 | 2010-00529 | HOCOG | VIONY | 10/07/2024 | 10/08/2024 |
| 986 | 7 | 2011-00318 | MANGLONA | MISAEL | 10/09/2024 | 10/10/2024 |
| 987 | 7 | 2011-00324 | KING | LUNITA | 10/03/2024 | 10/03/2024 |
| 988 | 7 | 2011-00395 | MESNGON | ALETON | 10/09/2024 | 10/10/2024 |
| 989 | 7 | 2012-00399 | ROSARIO | LINO | 09/09/2024 | 09/23/2024 |
| 990 | 7 | 2012-00451 | MESNGON | JENNYLYNN | 10/10/2024 | 10/12/2024 |
| 991 | 7 | 2012-00463 | MESNGON | BLAINE | 10/10/2024 | 10/12/2024 |
| 992 | 7 | 2012-00599 | CHARFAUROS | JUDE | 10/07/2024 | 10/08/2024 |
| 993 | 7 | 2012-00683 | RICHARDS | CAROLINE | 10/11/2024 | 10/11/2024 |
| 994 | 7 | 2012-00780 | MANGLONA | JOREENA | 10/11/2024 | 10/12/2024 |
| 995 | 7 | 2012-01149 | MANGLONA | PAULINE | 09/10/2024 | 09/23/2024 |
| 996 | 7 | 2012-01212 | PINAULA | ALVI | 09/26/2024 | 09/26/2024 |
| 997 | 7 | 2012-01465 | OGO | KROY | 09/25/2024 | 09/25/2024 |
| 998 | 7 | 2012-01468 | MENDIOLA | JOHN | 10/10/2024 | 10/12/2024 |
| 999 | 7 | 2012-01598 | MENDIOLA | JERRY | 09/29/2024 | 09/30/2024 |
| 1000 | 7 | 2012-01602 | AYUYU | JONATHAN | 10/10/2024 | 10/12/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)