Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 32   |   Total Page Views: 141
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
901 7 2001-00552 GAVILANES SHIRLEY 09/13/2024 09/23/2024
902 7 2001-00775 MENDIOLA GAVIN 10/08/2024 10/10/2024
903 7 2001-00824 CASTRO IDA 10/08/2024 10/10/2024
904 7 2001-00994 BAMBA JOHN 09/22/2024 09/24/2024
905 7 2001-01042 TAIMANAO RENITA 10/10/2024 10/12/2024
906 7 2002-00053 INOS JODI-ANNE 10/07/2024 10/08/2024
907 7 2003-00144 MILLER TAMARA 10/07/2024 10/08/2024
908 7 2003-00156 QUITUGUA DANIEL 09/24/2024 09/26/2024
909 7 2003-00181 MANGLONA MARK 09/30/2024 09/30/2024
910 7 2003-00182 MANGLONA DEANNA 09/04/2024 09/23/2024
911 7 2003-00188 FEGURGUR SHERLYNN 10/10/2024 10/12/2024
912 7 2003-00313 TAITANO PILAR 08/26/2024 09/23/2024
913 7 2003-00362 CASTRO-MCCLERKIN LADONNA 08/26/2024 09/23/2024
914 7 2003-00434 MANGLONA DEVIN 10/03/2024 10/07/2024
915 7 2003-00576 HOCOG CARRIE 10/07/2024 10/08/2024
916 7 2003-00600 ATALIG CARMEN 10/11/2024 10/12/2024
917 7 2003-00607 MENDIOLA DELVIRA 09/09/2024 09/23/2024
918 7 2003-00614 TAISACAN EVA 10/10/2024 10/12/2024
919 7 2003-00633 REALIN SHERWIN 09/03/2024 09/23/2024
920 7 2003-00783 TAISACAN TERENCE 10/10/2024 10/12/2024
921 7 2003-00804 SONGSONG ROSEMARIE 09/22/2024 09/24/2024
922 7 2004-00308 CASTRO AUGUSTINE 08/30/2024 09/23/2024
923 7 2005-00377 MENDIOLA BRIANNALYNN 09/09/2024 09/23/2024
924 7 2005-00492 LIZAMA KATHERINE 09/25/2024 09/26/2024
925 7 2005-00576 RAMOS ANDREW 10/10/2024 10/12/2024
926 7 2005-00759 ULLOA GRANTLEY 09/29/2024 09/30/2024
927 7 2005-00915 MANGLONA ROY 10/11/2024 10/12/2024
928 7 2005-00999 MASGA MICHELLE 10/08/2024 10/10/2024
929 7 2005-01138 MANGLONA NADINE 10/10/2024 10/12/2024
930 7 2005-01182 TAISACAN TRICILLE 10/10/2024 10/12/2024
931 7 2005-01260 OGO JOSEPH 09/04/2024 09/23/2024
932 7 2005-01340 OMAPAS NICOLAS 09/25/2024 09/26/2024
933 7 2005-01514 SANTOS ANNETTE 10/07/2024 10/08/2024
934 7 2005-01583 INDALECIO LUIS 10/10/2024 10/12/2024
935 7 2005-01700 ULLOA VALENTINE 09/23/2024 09/24/2024
936 7 2005-01702 OGO JUSTIN 10/09/2024 10/10/2024
937 7 2005-01704 OGO CRYSTAL 10/09/2024 10/10/2024
938 7 2005-01705 MUNA JESSE 10/03/2024 10/08/2024
939 7 2005-01942 SONGSONG JESSE 09/04/2024 09/23/2024
940 7 2007-00050 BABAUTA APRIL 10/11/2024 10/12/2024
941 7 2007-00110 MUNA FANNY 09/09/2024 09/23/2024
942 7 2007-00227 MENDIOLA BIANCA 09/09/2024 09/23/2024
943 7 2007-00357 CRUZ COLIN 09/09/2024 09/23/2024
944 7 2007-00374 CAJUCOM EVANGELINE 09/25/2024 09/26/2024
945 7 2007-00386 TAITANO TASI 09/18/2024 09/23/2024
946 7 2007-00389 ATALIG BEN 09/03/2024 09/23/2024
947 7 2007-00422 MANGLONA NORMA 09/06/2024 09/23/2024
948 7 2007-00444 ROSARIO ANNIE 10/11/2024 10/12/2024
949 7 2007-00455 GALINATO ANDRIANO 09/12/2024 09/23/2024
950 7 2007-00487 MANGLONA PAUL 09/09/2024 09/23/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)