Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 33   |   Total Page Views: 142
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
851 7 1999-00246 SANTOS LEEYORA 09/13/2024 09/23/2024
852 7 1999-00382 MESA SELENA 09/26/2024 09/26/2024
853 7 1999-00412 OGO RACHELLE 09/16/2024 09/23/2024
854 7 1999-00530 INOS CANDILYN 09/18/2024 09/23/2024
855 7 1999-00602 CASTRO FRANCISCA 09/09/2024 09/23/2024
856 7 1999-00734 HOCOG DAISY 10/07/2024 10/08/2024
857 7 1999-00738 MARATITA RICARDO 10/08/2024 10/10/2024
858 7 1999-00767 SAN NICOLAS LORETTA 10/07/2024 10/08/2024
859 7 1999-00816 SABLAN LUCY 08/29/2024 09/23/2024
860 7 1999-00974 ATALIG ALICIA 10/10/2024 10/12/2024
861 7 1999-01109 KUMAGAI ALVILYNN 10/07/2024 10/08/2024
862 7 1999-01221 MUNA DOMINICK 10/08/2024 10/10/2024
863 7 1999-01748 HOCOG LORENZO 08/28/2024 09/23/2024
864 7 1999-01749 HOCOG MATILDE 10/07/2024 10/08/2024
865 7 1999-01872 CINCO ROMEO 09/09/2024 09/23/2024
866 7 1999-01873 CABRERA BRENDALYN 10/08/2024 10/10/2024
867 7 1999-01877 OGO VICENTE 10/11/2024 10/12/2024
868 7 1999-01884 BORJA RAMONA 09/22/2024 09/24/2024
869 7 1999-01885 BENAVENTE JOHN 09/09/2024 09/23/2024
870 7 1999-01900 SANTOS FRANCISCO 09/22/2024 09/24/2024
871 7 1999-02007 BARCINAS GEORGE 10/09/2024 10/10/2024
872 7 2000-00129 MANGLONA GEORGETTE 09/22/2024 09/24/2024
873 7 2000-00197 SANTOS ANTENILLE 08/27/2024 09/23/2024
874 7 2000-00360 ULLOA VAN 10/07/2024 10/08/2024
875 7 2000-00394 FLORES HETBI 10/11/2024 10/12/2024
876 7 2000-00550 TAISACAN FRANCIS 09/22/2024 09/24/2024
877 7 2000-00732 ATALIG SEVERINA 10/03/2024 10/03/2024
878 7 2000-00834 ATALIG ROSEANNIE 09/29/2024 09/30/2024
879 7 2000-00836 ATALIG DINA 10/08/2024 10/10/2024
880 7 2000-00837 OGO HENRY 10/11/2024 10/11/2024
881 7 2000-00840 HOCOG VIANNEY 10/07/2024 10/08/2024
882 7 2000-00842 CABRERA RAY 10/10/2024 10/12/2024
883 7 2000-00843 MARATITA RITA 10/10/2024 10/12/2024
884 7 2000-00851 MARATITA DARRYL 09/18/2024 09/23/2024
885 7 2000-00859 ATALIG ANTHONY 10/03/2024 10/07/2024
886 7 2000-00868 SANTOS RUDY 10/07/2024 10/08/2024
887 7 2000-00870 OGO JOLLA 10/08/2024 10/10/2024
888 7 2000-00871 MANGLONA AERIAL 09/26/2024 09/26/2024
889 7 2000-00876 CALVO ANDRILYNN 09/27/2024 09/30/2024
890 7 2000-00880 MUNDO ANGELINE 09/30/2024 09/30/2024
891 7 2000-00881 BARCINAS FREDERICK 09/30/2024 09/30/2024
892 7 2001-00049 NARRO DANIEL 08/26/2024 09/23/2024
893 7 2001-00073 TAISAGUE SUMMER 10/11/2024 10/12/2024
894 7 2001-00271 MANGLONA JOHN 10/08/2024 10/10/2024
895 7 2001-00302 HOCOG VALEEN 10/08/2024 10/10/2024
896 7 2001-00326 HOCOG ABEL 10/01/2024 10/03/2024
897 7 2001-00328 SANTOS JELANI 09/20/2024 09/23/2024
898 7 2001-00479 MANGLONA JACKIE 09/09/2024 09/23/2024
899 7 2001-00495 MANGLONA FRANKLIN 09/30/2024 09/30/2024
900 7 2001-00550 ATALIG DAISY 10/07/2024 10/08/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)