Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 48   |   Total Page Views: 157
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
701 6 2020-00602 CRUZ JESELA 09/27/2024 09/30/2024
702 6 2020-00842 SAN NICOLAS BIANCA 10/11/2024 10/12/2024
703 6 2021-00213 HOFSCHNEIDER JEREMIAH 10/02/2024 10/03/2024
704 6 2022-00397 LONG TASI 10/04/2024 10/07/2024
705 6 2022-00640 SANTOS ALEIA 08/28/2024 09/23/2024
706 6 2022-01286 HOFSCHNEIDER ANTHONY 10/08/2024 10/10/2024
707 6 2022-01299 HOFSCHNEIDER KAYORI 09/16/2024 09/23/2024
708 6 2024-00194 LENTEJA JAEDON 09/19/2024 09/23/2024
709 6 2024-00624 MACARANAS LESTER 09/25/2024 09/26/2024
710 6 2024-00625 UNTALAN MARY 09/27/2024 09/30/2024
711 7 1977-00017 MESNGON MARIA 09/25/2024 09/26/2024
712 7 1977-00019 QUITUGUA ANTONIO 09/23/2024 09/24/2024
713 7 1977-00139 CALVO JULITA 10/07/2024 10/08/2024
714 7 1977-00170 MESNGON IGNACIO 10/11/2024 10/12/2024
715 7 1977-00196 CASTRO LINDA 09/09/2024 09/23/2024
716 7 1977-00499 QUITUGUA DIANA 09/23/2024 09/24/2024
717 7 1977-00618 MENDIOLA ROSALIN 10/10/2024 10/12/2024
718 7 1979-00086 DOROMAL ANTONIA 10/11/2024 10/12/2024
719 7 1981-00025 MUNA FRANCISCO 09/22/2024 09/24/2024
720 7 1981-00105 MENDIOLA FIDELIA 08/27/2024 09/23/2024
721 7 1981-00128 APATANG ALEXANDER 08/28/2024 09/23/2024
722 7 1981-00144 MENDIOLA MELCHOR 09/09/2024 09/23/2024
723 7 1983-00056 TAISAGUE REBECCA 10/10/2024 10/12/2024
724 7 1983-00061 MANGLONA VINCENT 09/06/2024 09/23/2024
725 7 1983-00068 MASGA ROY 10/02/2024 10/03/2024
726 7 1983-00080 MENDIOLA ELUTERIO 09/09/2024 09/23/2024
727 7 1983-00086 MENDIOLA CELESTE 09/26/2024 09/30/2024
728 7 1985-00041 AYUYU JUAN 09/19/2024 09/23/2024
729 7 1985-00044 ATALIG HENRY 09/03/2024 09/23/2024
730 7 1985-00045 ATALIG MARIA 09/03/2024 09/23/2024
731 7 1985-00053 OGO JOSEPH 09/23/2024 09/24/2024
732 7 1985-00054 OGO SYLVIA 09/23/2024 09/24/2024
733 7 1985-00154 CALVO CECILIA 09/26/2024 09/30/2024
734 7 1987-00085 BARCINAS EDWARD 09/06/2024 09/23/2024
735 7 1987-00089 TAITANO ELEANOR 10/03/2024 10/03/2024
736 7 1987-00092 MANGLONA LOURDES 10/07/2024 10/08/2024
737 7 1989-00003 TAIMANAO RICARDO 09/30/2024 10/03/2024
738 7 1989-00129 SANTOS FELIX 10/09/2024 10/10/2024
739 7 1989-00147 TAIMANAO JOVITA 10/09/2024 10/10/2024
740 7 1989-00150 AYUYU ALVINA 09/22/2024 09/24/2024
741 7 1991-00067 MANGLONA SANDRA 10/10/2024 10/12/2024
742 7 1991-00102 ROSARIO ANN 09/03/2024 09/23/2024
743 7 1991-00337 CASTRO RYAN 09/09/2024 09/23/2024
744 7 1993-00066 CABLAY ANTONIA 09/26/2024 09/26/2024
745 7 1993-00127 MANGLONA VERA 09/24/2024 09/24/2024
746 7 1993-00530 SONGAO FRANCISCO 10/10/2024 10/12/2024
747 7 1994-00009 QUITUGUA MARIA 09/06/2024 09/23/2024
748 7 1995-00027 SANTOS GLENDA 09/05/2024 09/23/2024
749 7 1995-00055 PABLO PRESCILLA 09/25/2024 09/26/2024
750 7 1995-00074 MENDIOLA CLARA 09/29/2024 09/30/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)