Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 21   |   Total Page Views: 130
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
351 3B 2022-00071 CHAVEZ PRISCILA 10/12/2024 10/12/2024
352 3B 2022-00187 RODGERS HA'ANI 09/20/2024 09/23/2024
353 3B 2022-00192 VILLAGOMEZ JON 09/09/2024 09/23/2024
354 3B 2022-00242 ALEPUYO MORGIANA 08/22/2024 09/23/2024
355 3B 2022-00340 CRUZ MARIA 09/16/2024 09/23/2024
356 3B 2022-00607 MACARANAS TYLER 10/07/2024 10/08/2024
357 3B 2022-00919 IBANEZ DANILO 09/21/2024 09/21/2024
358 3B 2023-00124 SHEU JEFFEREY 09/19/2024 09/23/2024
359 3B 2023-00187 DAPROZA RYAN 10/07/2024 10/08/2024
360 3B 2023-00219 BONTO MARIA 08/26/2024 09/23/2024
361 3B 2023-00245 NARAJA LEOPOLDO 09/26/2024 09/30/2024
362 3B 2023-00327 DELEON GUERRERO ANTHONY 08/23/2024 09/23/2024
363 3B 2023-00346 ALEPUYO PATRICIO 08/22/2024 09/23/2024
364 3B 2023-00369 SABLAN AUBRIANA-MARIA 10/24/2024 10/24/2024
365 3B 2024-00021 PANGELINAN MANUEL 08/27/2024 09/23/2024
366 3B 2024-00286 GAMAB GWEN 08/26/2024 09/23/2024
367 3B 2024-00330 TORRES TIANA 08/27/2024 09/23/2024
368 3B 2024-00387 JINANG JULIA 08/26/2024 09/23/2024
369 4A 1985-00009 CAMACHO JUAN 09/09/2024 09/23/2024
370 4A 1985-00188 PALACIOS ALLEN 10/21/2024 10/21/2024
371 4A 1985-00285 CRISOSTOMO JERRY 09/23/2024 09/24/2024
372 4A 1989-00254 CAMACHO PATRICIA 09/09/2024 09/23/2024
373 4A 1990-00001 PIERCE MARIAN 10/21/2024 10/21/2024
374 4A 1996-00152 SABLAN MARIA 09/26/2024 09/30/2024
375 4A 1996-00153 SABLAN JUAN 09/26/2024 09/30/2024
376 4A 1996-02761 TEIGITA JESUS 09/12/2024 09/23/2024
377 4A 1996-03160 FLEMING BELVILYN 09/25/2024 09/26/2024
378 4A 1997-01366 LIFOIFOI JOSEPH 10/11/2024 10/12/2024
379 4A 1997-01377 DIAZ TOM 09/23/2024 09/24/2024
380 4A 1997-02865 TEIGITA LARISA 09/12/2024 09/23/2024
381 4A 1999-00632 SABLAN TANYA 09/12/2024 09/23/2024
382 4A 2000-00259 CRISOSTOMO JERIDENA 09/22/2024 09/24/2024
383 4A 2000-00444 PANGELINAN FABIANA 10/10/2024 10/12/2024
384 4A 2000-00589 SUEL JEREMIAH 10/07/2024 10/08/2024
385 4A 2000-00603 TENORIO ROSALIE 09/24/2024 09/26/2024
386 4A 2001-01019 CRUZ FRANKLIN 10/04/2024 10/07/2024
387 4A 2003-00170 IGITOL ELOUISE 10/07/2024 10/08/2024
388 4A 2004-00161 CABRERA ERICA 10/07/2024 10/08/2024
389 4A 2005-00239 TAITANO MELKIANN 09/21/2024 09/21/2024
390 4A 2007-00100 GUERRERO VANESSA 09/16/2024 09/23/2024
391 4A 2012-01746 CAMACHO LEE 09/10/2024 09/23/2024
392 4A 2013-00225 PANGELINAN VICTORIA 10/10/2024 10/12/2024
393 4A 2014-00586 PANGELINAN JOSE 10/12/2024 10/12/2024
394 4A 2017-00411 CRISOSTOMO DAVID 09/23/2024 09/24/2024
395 4A 2020-00321 EVANGELISTA AVEN 10/12/2024 10/12/2024
396 4A 2022-00108 HILL LORI 10/10/2024 10/12/2024
397 4A 2022-00109 HILL TIMOTHY 10/10/2024 10/12/2024
398 4A 2022-00303 TENORIO JOSHUA 10/09/2024 10/10/2024
399 4A 2022-00758 TAKESHI RENA 09/26/2024 09/26/2024
400 4A 2024-00039 TEIGITA ISSA 09/03/2024 09/23/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)