Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 19   |   Total Page Views: 128
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
251 3B 1995-00731 MACARANAS RICHARD 08/22/2024 09/23/2024
252 3B 1995-00956 FLORES ANNA 10/04/2024 10/07/2024
253 3B 1996-00044 TAGABUEL JOSEPH 09/03/2024 09/23/2024
254 3B 1996-00134 SABLAN STEPHEN 10/24/2024 10/24/2024
255 3B 1996-00146 QUITANO MANUEL 10/05/2024 10/05/2024
256 3B 1996-00204 BORJA BERNADITA 09/05/2024 09/23/2024
257 3B 1996-00357 ATTAO ABELENE 08/26/2024 09/23/2024
258 3B 1996-00408 SANTOS MARGARITA 09/20/2024 09/23/2024
259 3B 1996-00970 ATTAO JEROMY 10/03/2024 10/07/2024
260 3B 1996-01336 SALAS JOSEPH 10/08/2024 10/08/2024
261 3B 1996-01872 ACOSTA VERONICA 09/05/2024 09/23/2024
262 3B 1996-02267 ALDAN MARIA 10/25/2024 10/25/2024
263 3B 1996-03019 MANALILI EDWARD 10/23/2024 10/23/2024
264 3B 1996-03091 DELEON GUERRERO LORENZO 10/08/2024 10/10/2024
265 3B 1996-03632 SABLAN JERIKA 10/11/2024 10/12/2024
266 3B 1996-03800 NAPUTI MELINDA 09/23/2024 09/24/2024
267 3B 1996-03964 HAMILTON PAULA 09/05/2024 09/23/2024
268 3B 1997-00898 ATTAO DAVID 10/24/2024 10/24/2024
269 3B 1997-00982 SABLAN FRANCISCO 09/11/2024 09/23/2024
270 3B 1997-01025 DELEON GUERRERO JACQUELINE 10/12/2024 10/12/2024
271 3B 1997-01363 LIFOIFOI RISHA 10/11/2024 10/12/2024
272 3B 1997-01729 BABAUTA CHARLENE 10/11/2024 10/11/2024
273 3B 1997-02204 DUENAS JOSEPH 10/09/2024 10/10/2024
274 3B 1997-02291 QUITANO VERONICA 10/05/2024 10/05/2024
275 3B 1997-03053 ANG WELLINGTON 09/21/2024 09/21/2024
276 3B 1997-03161 SABLAN ANTONIA 10/10/2024 10/10/2024
277 3B 1998-00060 BORJA MARTIN 09/05/2024 09/23/2024
278 3B 1999-00258 HILARIO LUCILLE 10/01/2024 10/01/2024
279 3B 1999-00418 PANGELINAN MAGDALENA 10/08/2024 10/08/2024
280 3B 1999-00635 CAMACHO-CASTRO MARGARITA 09/10/2024 09/23/2024
281 3B 1999-00832 ANGELO JOHN 10/10/2024 10/10/2024
282 3B 1999-00923 ADA FRANCISCO 10/23/2024 10/23/2024
283 3B 1999-01287 PANGELINAN TARSILA 08/27/2024 09/23/2024
284 3B 1999-01910 TOMOKANE CHRISTOPHER 09/24/2024 09/26/2024
285 3B 1999-01911 TOMOKANE JOANNE 09/24/2024 09/26/2024
286 3B 1999-01931 BARCINAS LEONOR 10/18/2024 10/18/2024
287 3B 2000-00762 SABLAN CHARLENE 09/20/2024 09/23/2024
288 3B 2001-00142 TUDELA LEO 10/25/2024 10/25/2024
289 3B 2001-00408 SABLAN DAVID 10/03/2024 10/03/2024
290 3B 2001-01055 ATTAO JESSE 08/23/2024 09/23/2024
291 3B 2003-00240 OGUMORO SHAWNALEI 09/30/2024 09/30/2024
292 3B 2003-00498 TENORIO NICOLE 10/11/2024 10/12/2024
293 3B 2003-00525 TENORIO JOSEPH 10/11/2024 10/12/2024
294 3B 2003-00799 HILARIO ROBERT 10/01/2024 10/01/2024
295 3B 2004-00169 NARAJA NIKITA 09/18/2024 09/23/2024
296 3B 2004-00301 BENAVENTE ASHLEY 09/11/2024 09/23/2024
297 3B 2005-00040 KWON KIMBERLY 10/12/2024 10/12/2024
298 3B 2005-00070 ADA LORRAINE 09/30/2024 09/30/2024
299 3B 2005-00168 SABLAN JUANET 09/13/2024 09/23/2024
300 3B 2005-00549 BENAVENTE AILEEN 10/24/2024 10/24/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)