Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 4   |   Total Page Views: 113
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
201 2 2024-00127 BERGANCIA ANTHONY 08/23/2024 09/23/2024
202 3A 1981-00057 IGINOEF FELICIDAD 09/21/2024 09/21/2024
203 3A 1989-00022 PETER VIVIAN 10/24/2024 10/24/2024
204 3A 1993-00382 CRUZ MARGARITA 10/09/2024 10/09/2024
205 3A 1993-00496 DUENAS ANA 10/11/2024 10/11/2024
206 3A 1996-01446 SABLAN MARIA 09/16/2024 09/23/2024
207 3A 1996-03529 RANGAMAR LORNA 08/23/2024 09/23/2024
208 3A 1996-03902 CHARGUALAF NOEL 09/28/2024 09/30/2024
209 3A 1996-03994 CHARGUALAF RITA 09/30/2024 09/30/2024
210 3A 1996-04061 ITIBUS JOSE 10/17/2024 10/17/2024
211 3A 1997-00378 HOSONO CAROLYN 10/11/2024 10/12/2024
212 3A 1997-00723 MANACOP SIMON 10/27/2024 10/27/2024
213 3A 1997-01923 JOAB ROSA 09/11/2024 09/23/2024
214 3A 1999-01198 ORSINI ANDREW 10/21/2024 10/21/2024
215 3A 2000-00076 SABLAN JOEY 09/22/2024 09/24/2024
216 3A 2009-00522 RANGAMAR RACHEL 08/26/2024 09/23/2024
217 3A 2012-00002 SABLAN JESSE 09/16/2024 09/23/2024
218 3A 2012-02090 BASA KATELYN 09/24/2024 09/26/2024
219 3A 2013-00283 QUITUGUA NATASHA 10/09/2024 10/09/2024
220 3A 2015-00208 ORSINI ANGELINE 09/18/2024 09/23/2024
221 3A 2018-00671 ITIBUS EVELYN 10/17/2024 10/17/2024
222 3A 2021-00140 KAPILEO ARIANNA 09/10/2024 09/23/2024
223 3A 2021-00287 ACOSTA TIMOTHY 08/27/2024 09/23/2024
224 3A 2022-00551 BERNARDO SEBASTIAN 10/07/2024 10/07/2024
225 3A 2022-00614 DELEON GUERRERO KEISHA 09/25/2024 09/26/2024
226 3A 2022-01305 TUDELA ATHENA 08/29/2024 09/23/2024
227 3A 2024-00005 KAPILEO DONNA 09/11/2024 09/23/2024
228 3A 2024-00310 JAVIER MARIA 10/18/2024 10/18/2024
229 3B 1978-00001 BABAUTA JUAN 10/11/2024 10/11/2024
230 3B 1981-00059 BARCINAS VICENTE 10/18/2024 10/18/2024
231 3B 1985-00049 SABLAN FELIX 08/26/2024 09/23/2024
232 3B 1985-00103 KAPILEO CLARA 08/23/2024 09/23/2024
233 3B 1985-00110 NAPUTI AUGUSTIN 09/23/2024 09/24/2024
234 3B 1989-00019 ROBERTO ADELINA 09/06/2024 09/23/2024
235 3B 1989-00080 CAMACHO MARTHA 10/21/2024 10/21/2024
236 3B 1989-00091 CAMACHO EFRAIN 10/21/2024 10/21/2024
237 3B 1989-00266 DOTTS MICHAEL 10/04/2024 10/04/2024
238 3B 1989-00395 JOHNSON BETTY 10/15/2024 10/15/2024
239 3B 1989-00415 JOHNSON MICHAEL 10/15/2024 10/15/2024
240 3B 1990-00013 BILLY RICHARD 09/18/2024 09/23/2024
241 3B 1991-00002 TOMOKANE GINA 09/26/2024 09/30/2024
242 3B 1991-00179 CAMACHO GEORGE 10/12/2024 10/12/2024
243 3B 1991-00401 SCHULTZ MARCIA 10/09/2024 10/09/2024
244 3B 1992-00002 IZUKA TY 10/03/2024 10/03/2024
245 3B 1993-00128 CRUZ ELEANOR 10/04/2024 10/07/2024
246 3B 1993-00145 TORRES CHARLES 08/28/2024 09/23/2024
247 3B 1993-00214 MENDOZA PATRICIA 10/23/2024 10/23/2024
248 3B 1995-00019 FLORES FRANCISCO 09/22/2024 09/24/2024
249 3B 1995-00043 FLEMING ESTHER 09/22/2024 09/24/2024
250 3B 1995-00679 RECHUCHER WYMAN 10/24/2024 10/24/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)