Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 1151 | 7 | 2022-01293 | TAISACAN | DARCY | 10/09/2024 | 10/10/2024 |
| 1152 | 7 | 2022-01295 | SIMPSON | RIANA | 10/08/2024 | 10/10/2024 |
| 1153 | 7 | 2022-01297 | SUZUKI | LUKE | 09/23/2024 | 09/24/2024 |
| 1154 | 7 | 2022-01304 | BARCINAS | SIRR | 09/22/2024 | 09/24/2024 |
| 1155 | 7 | 2022-01310 | TOSIWO | ABRAHAM | 10/08/2024 | 10/10/2024 |
| 1156 | 7 | 2022-01311 | TOSIWO | HUMIKO | 10/08/2024 | 10/10/2024 |
| 1157 | 7 | 2023-00237 | CABRERA | SHANIYAH | 10/03/2024 | 10/03/2024 |
| 1158 | 7 | 2024-00020 | YALUNG | JERMAINE | 10/12/2024 | 10/12/2024 |
| 1159 | 7 | 2024-00026 | OGO | HANNA | 10/02/2024 | 10/03/2024 |
| 1160 | 7 | 2024-00212 | LADAO | ECLAIR | 10/03/2024 | 10/03/2024 |
| 1161 | 7 | 2024-00223 | DUENAS | KATELYN | 10/03/2024 | 10/07/2024 |
| 1162 | 7 | 2024-00309 | MANGLONA | VIRGIE | 09/25/2024 | 09/25/2024 |
| 1163 | 7 | 2024-00402 | MENDIOLA | DESEHA | 09/23/2024 | 09/24/2024 |
| 1164 | 7 | 2024-00427 | REYES | ANINA | 10/03/2024 | 10/07/2024 |
| 1165 | 7 | 2024-00429 | EMESIOCHI | T'KEYAH | 09/12/2024 | 09/23/2024 |
| 1166 | 7 | 2024-00439 | MANGLONA | TRISTAN | 09/10/2024 | 09/20/2024 |
| 1167 | 7 | 2024-00576 | MANIBUSAN | CHRISTIE | 09/26/2024 | 09/30/2024 |
| 1168 | 7 | 2024-00622 | MARATITA | JOSIAH | 10/03/2024 | 10/07/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)