Accessibility Tools
Election Date: November 5, 2024
| # | ED | Affidavit ID | Last Name | First Name | Date Received | Date Sent |
|---|---|---|---|---|---|---|
| 1051 | 7 | 2015-00337 | JINGCO | NERI | 10/15/2024 | 10/15/2024 |
| 1052 | 7 | 2015-00343 | MESNGON | SHANIA | 10/09/2024 | 10/10/2024 |
| 1053 | 7 | 2016-00039 | TOVES | GARY | 09/09/2024 | 09/23/2024 |
| 1054 | 7 | 2016-00088 | SUZUKI | ANAKO | 09/22/2024 | 09/24/2024 |
| 1055 | 7 | 2016-00138 | ATALIG | NATURE | 10/11/2024 | 10/12/2024 |
| 1056 | 7 | 2016-00143 | HOCOG | EDWINA | 10/05/2024 | 10/07/2024 |
| 1057 | 7 | 2016-00346 | MANGLONA | URSULA | 09/29/2024 | 09/30/2024 |
| 1058 | 7 | 2016-00347 | QUITUGUA | NOAH | 09/26/2024 | 09/30/2024 |
| 1059 | 7 | 2016-00400 | MANGLONA | ROSHAE | 09/18/2024 | 09/23/2024 |
| 1060 | 7 | 2016-00474 | SANTOS | JEWEL | 09/03/2024 | 09/23/2024 |
| 1061 | 7 | 2016-00477 | SANTOS | FRANKLYN | 09/12/2024 | 09/23/2024 |
| 1062 | 7 | 2016-00521 | MENDIOLA | JARRIEL | 10/08/2024 | 10/10/2024 |
| 1063 | 7 | 2016-00522 | MANGLONA | MAHAELA | 10/05/2024 | 10/07/2024 |
| 1064 | 7 | 2016-00542 | MARATITA | ALEXA | 10/07/2024 | 10/08/2024 |
| 1065 | 7 | 2016-00543 | HOCOG | VANNAH | 09/26/2024 | 09/26/2024 |
| 1066 | 7 | 2016-00544 | TOVES | GARRIE | 09/23/2024 | 09/24/2024 |
| 1067 | 7 | 2016-00591 | HOCOG | TAYLOR | 10/07/2024 | 10/08/2024 |
| 1068 | 7 | 2016-00592 | OLPINDO | SOTERO | 09/23/2024 | 09/24/2024 |
| 1069 | 7 | 2016-00594 | MENDIOLA | BRIAN | 09/09/2024 | 09/23/2024 |
| 1070 | 7 | 2016-00635 | PAGUYA | JAKE | 08/28/2024 | 09/23/2024 |
| 1071 | 7 | 2016-00655 | MEIKLE | DAVID | 08/27/2024 | 09/23/2024 |
| 1072 | 7 | 2016-00657 | MANGLONA | BENJAMIN | 10/11/2024 | 10/12/2024 |
| 1073 | 7 | 2016-00764 | MENDIOLA | VINCE | 09/10/2024 | 09/23/2024 |
| 1074 | 7 | 2016-00789 | MANGLONA | SKYE | 09/04/2024 | 09/23/2024 |
| 1075 | 7 | 2016-00794 | MARATITA | AUSTIN | 09/23/2024 | 09/24/2024 |
| 1076 | 7 | 2017-00071 | SAN NICOLAS | VIOLEE | 09/03/2024 | 09/23/2024 |
| 1077 | 7 | 2017-00347 | OPENA | VIOLETA | 10/26/2024 | 10/26/2024 |
| 1078 | 7 | 2018-00091 | AGUSTIN | JOAQUINA | 10/07/2024 | 10/08/2024 |
| 1079 | 7 | 2018-00092 | MANGLONA | JULIAN | 09/30/2024 | 09/30/2024 |
| 1080 | 7 | 2018-00150 | MANGLONA | RANDALL | 09/29/2024 | 09/30/2024 |
| 1081 | 7 | 2018-00203 | UNTALAN | TANISHA | 10/10/2024 | 10/12/2024 |
| 1082 | 7 | 2018-00677 | DOROMAL | KISH | 10/11/2024 | 10/12/2024 |
| 1083 | 7 | 2018-00680 | SANTOS | MARIAH | 10/08/2024 | 10/10/2024 |
| 1084 | 7 | 2018-00682 | TAISACAN | TAMIKA | 09/29/2024 | 09/30/2024 |
| 1085 | 7 | 2018-00686 | RANGAMAR | THELSEA | 09/22/2024 | 09/24/2024 |
| 1086 | 7 | 2018-00688 | ATALIG | JIMMY | 09/30/2024 | 09/30/2024 |
| 1087 | 7 | 2018-00689 | MARATITA | SHAWNTAY | 10/08/2024 | 10/10/2024 |
| 1088 | 7 | 2018-00695 | MARATITA | ROBERTA | 09/12/2024 | 09/23/2024 |
| 1089 | 7 | 2018-00696 | MENDIOLA | ALIAH | 09/09/2024 | 09/23/2024 |
| 1090 | 7 | 2018-00701 | MANALANG | CATHERINE | 09/20/2024 | 09/23/2024 |
| 1091 | 7 | 2018-00710 | TAIMANAO | VILMA | 09/23/2024 | 09/24/2024 |
| 1092 | 7 | 2018-00712 | CHARFAUROS | FATIMA | 10/10/2024 | 10/12/2024 |
| 1093 | 7 | 2018-00745 | MENDIOLA | ANDREA | 10/01/2024 | 10/03/2024 |
| 1094 | 7 | 2018-00826 | OLPINDO | EMYLEEN | 10/07/2024 | 10/08/2024 |
| 1095 | 7 | 2018-00827 | OLPINDO | PETRONILLIA | 10/12/2024 | 10/12/2024 |
| 1096 | 7 | 2018-00833 | TAIMANAO | PALANGA | 09/25/2024 | 09/26/2024 |
| 1097 | 7 | 2018-00944 | CELIS | JUL | 09/27/2024 | 09/30/2024 |
| 1098 | 7 | 2018-00956 | MENDIOLA | METKA | 10/03/2024 | 10/03/2024 |
| 1099 | 7 | 2018-00957 | OLPINDO | ALICIA | 10/07/2024 | 10/08/2024 |
| 1100 | 7 | 2018-01214 | JACOB | ANIDIA | 09/29/2024 | 09/30/2024 |

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)