Accessibility Tools

Log in

Register




2024 General Election - Absentee Voter Listing

Election Date: November 5, 2024

Page Views Today: 16   |   Total Page Views: 125
— Showing 50 of 1,168
# ED Affidavit ID Last Name First Name Date Receivedi Date Senti
1001 7 2012-01603 AYUYU JOHN 10/10/2024 10/12/2024
1002 7 2012-01604 MUNA LYURI 10/03/2024 10/07/2024
1003 7 2012-01605 SANCHEZ BRYAN 10/05/2024 10/07/2024
1004 7 2012-01718 TEBIA ARTHUR 10/01/2024 10/03/2024
1005 7 2012-01826 MANGLONA LEOVI 10/11/2024 10/12/2024
1006 7 2012-01920 SANTOS FELIX 09/18/2024 09/23/2024
1007 7 2012-02022 MENDIOLA ABRAN 09/04/2024 09/23/2024
1008 7 2012-02202 AYUYU JANAH 10/04/2024 10/07/2024
1009 7 2012-02204 CAMACHO KYOKO 10/07/2024 10/08/2024
1010 7 2012-02212 SAN NICOLAS DONICIO 10/08/2024 10/10/2024
1011 7 2012-02218 ATALIG PAUL 10/11/2024 10/12/2024
1012 7 2012-02219 OGO SHANE 10/03/2024 10/03/2024
1013 7 2012-02253 MANGLONA MICHAEL 09/18/2024 09/23/2024
1014 7 2012-02268 CAMACHO JAKE 10/11/2024 10/12/2024
1015 7 2012-02354 MANGLONA VINCENT 09/18/2024 09/23/2024
1016 7 2012-02360 ATALIG WIVILYN 08/29/2024 09/23/2024
1017 7 2012-02382 ALDAN GIOVANNI 10/11/2024 10/12/2024
1018 7 2012-02384 KAIPAT ARIANA 09/27/2024 09/30/2024
1019 7 2012-02387 MANGLONA JAVIL 10/07/2024 10/08/2024
1020 7 2012-02432 MENDIOLA BRANDEE 09/11/2024 09/23/2024
1021 7 2012-02435 TAITANO MARCELINO 10/22/2024 10/22/2024
1022 7 2012-02441 MANGLONA MARSHALL 10/07/2024 10/08/2024
1023 7 2013-00792 MESA JORDAN 09/26/2024 09/26/2024
1024 7 2014-00070 ATALIG MARICEL 09/03/2024 09/23/2024
1025 7 2014-00167 MIRANDA ANGELIQUE 08/27/2024 09/23/2024
1026 7 2014-00170 OOKA JILES 09/30/2024 10/03/2024
1027 7 2014-00547 MASGA RANDALL 10/03/2024 10/03/2024
1028 7 2014-00548 MANGLONA LUISA 09/16/2024 09/23/2024
1029 7 2014-00706 MANGLONA ALANA 09/11/2024 09/23/2024
1030 7 2014-00761 OGO RASHAUN 09/18/2024 09/23/2024
1031 7 2014-00817 ATALIG KONICA 10/07/2024 10/08/2024
1032 7 2014-00830 MARATITA ALERIE 09/03/2024 09/23/2024
1033 7 2014-00853 MENDIOLA NEWT 10/01/2024 10/03/2024
1034 7 2014-00901 MIRANDA NICKY 09/03/2024 09/23/2024
1035 7 2014-00973 MANGLONA AUDREY 09/04/2024 09/23/2024
1036 7 2014-01041 MARATITA CONSUELO 09/18/2024 09/23/2024
1037 7 2014-01080 MANGLONA PETE 10/25/2024 10/25/2024
1038 7 2014-01129 ATALIG HARVEY 09/24/2024 09/26/2024
1039 7 2014-01146 TAISACAN INA 09/24/2024 09/26/2024
1040 7 2014-01188 ATALIG MARCO 10/07/2024 10/08/2024
1041 7 2014-01197 KING ALVIN 09/24/2024 09/26/2024
1042 7 2014-01268 SUZUKI ATTA 08/28/2024 09/23/2024
1043 7 2014-01279 MANGLONA JAOMIE 09/09/2024 09/23/2024
1044 7 2014-01351 CRUZ ELIZA 10/05/2024 10/07/2024
1045 7 2014-01387 BORJA ANIKA 09/09/2024 09/23/2024
1046 7 2014-01410 MANGLONA HENRY 09/29/2024 09/30/2024
1047 7 2014-01481 OGO JOSYL 09/23/2024 09/24/2024
1048 7 2014-01545 MANGLONA JOLAINE 09/24/2024 09/26/2024
1049 7 2014-01596 BLAS BERLANI 09/23/2024 09/24/2024
1050 7 2015-00219 ADRIATICO ROMEO 10/08/2024 10/10/2024
new-cec-logo3-line-150x40.jpg

P.O. Box 500470
Saipan, MP 96950-0470
cec@votecnmi.gov.mp
(670) 235-VOTE (8683)
(670) 235-8682
(670) 235-8685
(670) 664-8689 (fax)